To meet the educational needs of a student population with interests ranging from plant physiology to landscape design/installation to fruit and vegetable production to golf course/athletic field construction and management, considerable flexibility is built into the horticulture curriculum. The diversity of interests and need for flexibility are reflected in the impressive array of horticulture courses offered.
The Department of Horticulture offers six options within the horticulture major:
- Greenhouse Plant Production
- Horticultural Food Crop Production and Management
- Landscape Design, Installation, and Management
- Public Horticulture
- Horticulture Research
- Turfgrass Management
Graduates possess the technical knowledge and skills to become professional horticulturists. They understand principles of life science, plant growth and development, and are familiar with cultural and management practices for a wide assortment of horticultural crops. They are able to work and communicate effectively with fellow horticultural professionals and other citizens who share an interest in horticulture. Graduates also understand the ethical and environmental dimensions of problems and issues facing horticultural professionals.
A degree in horticulture opens the door to employment opportunities with production nurseries, seed companies, interior landscaping firms, greenhouses, garden centers, conservatories, landscape design/installation firms, public gardens and arboreta, orchards and vineyards, food processing companies, vegetable farms, fertilizer cooperatives, agricultural chemical companies, golf courses, sports fields, sod production companies, and lawn care businesses. Several allied plant-science industries also provide employment opportunities in the areas of sales, management, and communication. Opportunities exist for careers in research, teaching, extension, and business after obtaining advanced training in graduate school.
Student Learning Outcomes
Upon graduation, students should be able to:
- Acquire, integrate, and apply knowledge of plant science to manage systems.
- Demonstrate interdisciplinary knowledge and competency in managing horticulture systems.
- Synthesize knowledge and use insight and creativity to better understand and improve plant systems.
- Appreciate and communicate the diverse impacts of horticulture on people.
- Demonstrate professionalism and proficiency in skills that relate to horticulture.
Degree Requirements
Students majoring in horticulture will select an option in which to specialize before reaching junior standing and will fulfill the requirements described below under Options.
Total Degree Requirement: 129 credits
Only 65 credits from a two-year institution may apply which may include up to 16 technical credits; 9 P-NP credits of free electives; 2.00 minimum GPA.
Biological Sciences: 18 cr.
BIOL 2110 | Principles of Biology I | 3 |
BIOL 2110L | Principles of Biology Laboratory I | 1 |
And complete fourteen credit hours from the following: | 14 | |
Weed Identification | ||
Soil Conservation and Land Use | ||
Crop Structure-Function Relationships | ||
Principles of Weed Science | ||
Soils and Plant Growth and Soils and Plant Growth Laboratory | ||
Principles of Biology II and Principles of Biology Laboratory II | ||
Ecology | ||
Principles of Genetics and Genetics Laboratory | ||
or GEN 3200 | Genetics, Agriculture and Biotechnology | |
Principles of Molecular Cell Biology | ||
Plants and People | ||
Plant Systematics | ||
Principles of Plant Physiology | ||
Plant Anatomy | ||
Plant Ecology | ||
Introduction to Insects | ||
Insects and Society | ||
Insect Biology | ||
Plant Protection Using Natural Enemies | ||
Fundamentals of Entomology and Pest Management | ||
Forest Insects and Diseases | ||
Principles of Plant Path | ||
Total Credits | 18 |
Communications Proficiency (with a grade of C or better)
6 credits of English composition (see approved courses below) | ||
3 credits of speech fundamentals (see approved courses below) |
Communication/Library: 13 cr.
ENGL 1500 | Critical Thinking and Communication | 3 |
ENGL 2500 | Written, Oral, Visual, and Electronic Composition | 3 |
LIB 1600 | Introduction to College Level Research | 1 |
ENGL 3020 | Business Communication | 3 |
or ENGL 3090 | Proposal and Report Writing | |
or ENGL 3140 | Technical Communication | |
One of the following: | 3 | |
Fundamentals of Public Speaking | ||
Presentation and Sales Strategies for Agricultural Audiences | ||
Professional Communication | ||
Total Credits | 13 |
Ethics: 3 cr.
3 cr. from approved list | 3 |
Humanities and Social Sciences: 6 cr.
Approved Humanities course | 3 | |
Approved Social Science course | 3 | |
Total Credits | 6 |
International Perspective: 3 cr.
3 cr. from approved list | 3 | |
Total Credits | 3 |
U.S. Cultures and Communities: 3 cr.
3 cr. from approved list | 3 | |
Total Credits | 3 |
Life Sciences: 6 cr.
BIOL 2110 | Principles of Biology I | 3 |
Approved Life Sciences course | 3 | |
Total Credits | 6 |
Mathematical Sciences: 6 cr.
Select one course from the following: | 3 | |
College Algebra | ||
Discrete Mathematics for Business and Social Sciences | ||
Calculus I | ||
AND select one of the following: | 3 | |
Principles of Statistics | ||
Introduction to Statistics | ||
Introduction to Business Statistics I | ||
Intermediate Statistical Concepts and Methods | ||
Total Credits | 6 |
Physical Sciences: 11 cr.
Complete one of the following: | 5 | |
College Chemistry and Laboratory in College Chemistry | ||
General Chemistry I and Laboratory in General Chemistry I | ||
AND complete one course from the following: | 3-4 | |
Organic Compounds in Plants and Soils | ||
General Chemistry II and Laboratory in College Chemistry II | ||
Organic Chemistry I and Laboratory in Organic Chemistry I | ||
Physics for the Nonscientist | ||
Physics for the Life Sciences | ||
General Physics I and General Physics I Laboratory | ||
AND complete one course from the following: | 3-5 | |
Structure and Reactions in Biochemical Processes | ||
Elementary Organic Chemistry and Laboratory in Elementary Organic Chemistry | ||
Organic Chemistry I and Laboratory in Organic Chemistry I | ||
Total Credits | 11-14 |
Horticultural Sciences: Minimum of 30 cr.
HORT 1100 | Professional and Educational Development in Horticulture | 1 |
HORT 2210 | Principles of Horticulture Science | 3 |
HORT 3210 | Horticulture Physiology | 3 |
Select 23 cr. hours from courses within selected option. | 23 | |
Total Credits | Minimum of 30 |
Soil Sciences: 3 cr.
AGRON 1820 | Introduction to Soil Science | 3 |
Total Credits | 3 |
Electives
No more than 4 cr. of Hort 4900 may count toward graduation.
Options
Greenhouse Plant Production
The following courses are required to meet the Horticulture requirement: | ||
HORT 2400 | Trees, Shrubs, and Woody Vines for Landscaping | 3 |
HORT 3220 | Plant Propagation | 3 |
HORT 3300 | Herbaceous Ornamental Plants | 3 |
HORT 3310 | Hydroponic Crop Production | 2 |
HORT 3320 | Greenhouse and Nursery Operations and Management | 4 |
HORT 4340 | Floriculture Crop Production | 3 |
HORT 4350 | Landscape Plant Production | 3 |
Other recommended courses are: | ||
Horticultural Management Experience | ||
Sustainable and Environmental Horticulture Systems | ||
Horticultural Postharvest Technology | ||
House Plants and Interiorscaping | ||
Required for option: | ||
ACCT 2840 | Financial Accounting | 3 |
And select 9 cr. hours from the following: | 9 | |
Legal Environment of Business | ||
Managerial Accounting | ||
Business Law | ||
Introduction to Weather and Climate | ||
Computer Literacy and Applications | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Farm Business Management | ||
Small Business Management | ||
Entrepreneurship in Agriculture | ||
Entrepreneurship and Innovation | ||
Feasibility Analysis for New Ventures | ||
Managing Organizations | ||
Organizational Behavior | ||
Principles of Marketing | ||
Sales Management | ||
Consumer Behavior | ||
Principles of Injury Prevention and Safety |
Horticultural Food Crop Production and Management
The following courses are required to meet the Horticulture requirement: | ||
HORT 2760 | Understanding Grape and Wine Science | 3 |
HORT 3760 | Fundamentals of Field Production of Horticultural Food Crops | 3 |
HORT 4610 | Fruit Crop Production and Management | 3 |
HORT 4710 | Vegetable Production and Management | 2 |
HORT 4710L | Vegetable Production and Management Lab | 1 |
HORT 4760 | Horticultural Postharvest Technology | 3 |
Other recommended courses: | ||
Plant Propagation | ||
Hydroponic Crop Production | ||
Greenhouse and Nursery Operations and Management | ||
Seed Science and Technology | ||
Horticultural Management Experience | ||
Organic Agricultural Theory and Practice | ||
Required for option: | ||
ACCT 2840 | Financial Accounting | 3 |
And select 9 cr. hours from the following: | 9 | |
Legal Environment of Business | ||
Managerial Accounting | ||
Business Law | ||
Computer Literacy and Applications | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Farm Business Management | ||
Small Business Management | ||
Entrepreneurship in Agriculture | ||
Environmental Planning | ||
Energy and the Environment | ||
Environmental Sociology | ||
Environmental Law and Planning | ||
Food Laws and Regulations | ||
Food Processing | ||
Food Processing Laboratory | ||
Entrepreneurship and Innovation | ||
Feasibility Analysis for New Ventures | ||
Managing Organizations | ||
Organizational Behavior | ||
Principles of Marketing | ||
Sales Management | ||
Consumer Behavior | ||
Principles of Injury Prevention and Safety | ||
Soil and Water Conservation Management |
Horticulture Research
The following courses are required for this option: | ||
AGEDS 3120 | Science With Practice | 3 |
HORT 3220 | Plant Propagation | 3 |
Biological Sciences: | ||
BIOL 4300 | Principles of Plant Physiology | 3 |
Other recommended courses: | ||
Trees, Shrubs, and Woody Vines for Landscaping | ||
Herbaceous Ornamental Plants | ||
Hydroponic Crop Production | ||
Greenhouse and Nursery Operations and Management | ||
Landscape Plant Installation, Establishment, and Management | ||
Fundamentals of Field Production of Horticultural Food Crops | ||
Horticultural Management Experience | ||
Mathematical Sciences Requirement: | 8 | |
Calculus I | ||
Calculus II | ||
Physical Sciences Requirement: | ||
Survey of Biochemistry | ||
or BBMB 4040 | Biochemistry I | |
or BBMB 3160 | Principles of Biochemistry | |
General Chemistry I | ||
Laboratory in General Chemistry I | ||
General Chemistry II | ||
Laboratory in College Chemistry II | ||
Organic Chemistry I | ||
Laboratory in Organic Chemistry I | ||
Organic Chemistry II | ||
Laboratory in Organic Chemistry II | ||
General Physics I and General Physics I Laboratory | ||
General Physics II and General Physics II Laboratory | ||
And select 5 cr. hours from the following: | ||
Biochemistry II | ||
Biochemistry I | ||
or BBMB 3160 | Principles of Biochemistry | |
Techniques in Biochemical Research | ||
Principles of Genetics | ||
Genetics Laboratory | ||
Principles of Molecular Cell Biology | ||
Biological Evolution | ||
Quantitative and Environmental Analysis | ||
Quantitative and Environmental Analysis Laboratory | ||
Instrumental Methods of Chemical Analysis | ||
Instrumental Analysis Laboratory | ||
Laboratory in Physical Chemistry | ||
Laboratory in Physical Chemistry | ||
Introductory Quantum Mechanics | ||
Windows Application Programming | ||
or COMS 2070 | Fundamentals of Computer Programming | |
Molecular Genetics | ||
Analytical Genetics |
Landscape Design, Installation and Management
The following courses are required to meet the Horticulture requirement: | ||
HORT 2400 | Trees, Shrubs, and Woody Vines for Landscaping | 3 |
HORT 2810 | Landscape Graphics | 2 |
HORT 3300 | Herbaceous Ornamental Plants | 3 |
HORT 3410 | Woody Plant Cultivars: Shade Trees, Ornamental Trees and Woody Shrubs | 2 |
HORT 3420 | Landscape Plant Installation, Establishment, and Management | 3 |
HORT 3510 | Turfgrass Establishment and Management | 3 |
HORT 3800 | Principles of Garden Composition | 2 |
HORT 3810 | Beginning Garden Composition Studio | 2 |
HORT 4440 | Landscape Construction Management | 3 |
HORT 4810 | Advanced Garden Composition | 2 |
Other recommended courses are: | ||
Plant Propagation | ||
Greenhouse and Nursery Operations and Management | ||
Horticultural Management Experience | ||
Required for option: | ||
ACCT 2840 | Financial Accounting | 3 |
And select 9 cr. hours from the following: | 9 | |
Legal Environment of Business | ||
Managerial Accounting | ||
Business Law | ||
Computer Literacy and Applications | ||
Small Business Management | ||
Entrepreneurship in Agriculture | ||
Entrepreneurship and Innovation | ||
Feasibility Analysis for New Ventures | ||
Managing Organizations | ||
Organizational Behavior | ||
Principles of Marketing | ||
Sales Management | ||
Consumer Behavior | ||
Soil and Water Conservation Management |
Public Horticulture
The following courses are required to meet the Horticulture requirement: | ||
HORT 2400 | Trees, Shrubs, and Woody Vines for Landscaping | 3 |
HORT 3220 | Plant Propagation | 3 |
HORT 3300 | Herbaceous Ornamental Plants | 3 |
Other recommended courses: | ||
House Plants and Interiorscaping | ||
Landscape Graphics | ||
Greenhouse and Nursery Operations and Management | ||
Woody Plant Cultivars: Shade Trees, Ornamental Trees and Woody Shrubs | ||
Landscape Plant Installation, Establishment, and Management | ||
Turfgrass Establishment and Management | ||
Turfgrass Establishment and Management Laboratory | ||
Fundamentals of Field Production of Horticultural Food Crops | ||
Principles of Garden Composition | ||
Beginning Garden Composition Studio | ||
Horticultural Management Experience | ||
Required for option | ||
ACCT 2840 | Financial Accounting | 3 |
And select 9 credit hours from the following: | 9 | |
Legal Environment of Business | ||
Managerial Accounting | ||
Business Law | ||
Foundations of Agricultural Education Programs | ||
Planning Agriculture and Life Sciences Education Programs | ||
Interpersonal Communication | ||
Professional Communication | ||
Small Group Communication | ||
Principles of Microeconomics | ||
Small Business Management | ||
Entrepreneurship in Agriculture | ||
ENGL 2220X | Artificial Intelligence and Writing | 3 |
Free-Lance Writing for Popular Magazines | ||
Creative Writing: Nonfiction | ||
Proposal and Report Writing | ||
Rhetorical Website Design | ||
Business and Technical Editing | ||
Visual Aspects of Business and Technical Communication | ||
Integrating GPS and GIS for Natural Resource Management | ||
Principles of Finance | ||
Reporting and Writing for the Mass Media | ||
Fundamentals of Photojournalism | ||
Managing Organizations | ||
Organizational Behavior | ||
Introduction to Human Resource Management | ||
Principles of Public Relations | ||
Business and Professional Speaking |
Turfgrass Management
The following courses are required to meet the Horticulture requirement: | ||
HORT 2400 | Trees, Shrubs, and Woody Vines for Landscaping | 3 |
HORT 3510 | Turfgrass Establishment and Management | 3 |
HORT 3510L | Turfgrass Establishment and Management Laboratory | 1 |
HORT 4510 | Professional Turfgrass Management | 2 |
HORT 4530 | Sports Turf Management | 3 |
HORT 4540 | Turf & Landscape Irrigation | 3 |
HORT 5510 | Growth and Development of Perennial Grasses | 2 |
Other recommended courses: | ||
Herbaceous Ornamental Plants | ||
Plant Propagation | ||
Horticultural Management Experience | ||
Sustainable and Environmental Horticulture Systems | ||
Required for option: | ||
ACCT 2840 | Financial Accounting | 3 |
And select 9 cr. hours from the following: | 9 | |
Managerial Accounting | ||
Business Law | ||
Introduction to Weather and Climate | ||
Environmental Soil Science | ||
Environmental Soil and Water Chemistry | ||
Computer Literacy and Applications | ||
Small Business Management | ||
Entrepreneurship in Agriculture | ||
Introduction to Environmental Issues | ||
Energy and the Environment | ||
Introduction to the Hospitality Industry | ||
Contemporary Club Management | ||
Managing Organizations | ||
Organizational Behavior | ||
Principles of Injury Prevention and Safety | ||
Soil and Water Conservation Management |
Horticulture, B.S. Greenhouse Plant Production Option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 1500 | 3 | ENGL 2500 | 3 |
CHEM 1630 | 4 | BIOL 2110 | 3 |
CHEM 1630L | 1 | BIOL 2110L | 1 |
ECON 1010 | 3 | STAT 1040 | 3 |
HORT 1210 | 3 | AGRON 1820 | 3 |
LIB 1600 | 1 | HORT 2210 | 3 |
HORT 1100 | 1 | ||
16 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENT 2010 | 1 | HORT 3320 | 4 |
ENT 2110 | 2 | AGRON 2820 | 3 |
HORT 2400 | 3 | PHYS 1010, 1150, BBMB 2210, or AGRON 2590 | 3-4 |
MATH 1400 | 3 | ENT 3760 | 3 |
ACCT 2840 | 3 | Elective | 3 |
HORT 3310 | 2 | ||
Elective | 1 | ||
15 | 16-17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HORT 4340 | 3 | ENT 3750 | 3 |
HORT 3210 | 3 | ENTSP 3100 | 3 |
HORT 3910 | 1 | HORT 3220 | 3 |
PLP 4080 | 3 | CHEM 2310 & 2310L or BBMB 2210 | 3-4 |
Elective | 3 | International Perspective | 3 |
U.S. Cultures and Communities | 3 | Elective | 1 |
16 | 16-17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
HORT 3210 | 3 | HORT 4350 | 3 |
HORT 3910 | 1 | ECON 3340 | 3 |
ECON 2340 | 3 | Humanities | 3 |
Ethics | 3 | HORT 3410 | 2 |
SPCM 2120 or AGEDS 3110 | 3 | ENGL 3020 or 3140 | 3 |
Elective | 3 | Elective | 2 |
16 | 16 |
Horticulture, B.S. - Horticulture Food Crop Production and Management Option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 1500 | 3 | ENGL 2500 | 3 |
CHEM 1630 | 4 | BIOL 2110 | 3 |
CHEM 1630L | 1 | BIOL 2110L | 1 |
ECON 1010 | 3 | STAT 1040 | 3 |
HORT 1210 | 3 | AGRON 1820 | 3 |
LIB 1600 | 1 | HORT 2210 | 3 |
HORT 1100 | 1 | ||
16 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENT 2010 | 1 | AGRON 2820 | 3 |
ENT 2110 | 2 | HORT 2760 | 3 |
HORT 3760 | 3 | PHYS 1010, 1310, 1150, BBMB 2210, or AGRON 2590 | 3-4 |
MATH 1400 | 3 | ENT 3760 | 3 |
ACCT 2840 | 3 | HORT 4710 | 2 |
International Perspective | 3 | HORT 4710L | 1 |
Elective | 1 | Elective | 1 |
16 | 16-17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HORT 3310 | 2 | Biological Science | 3 |
HORT 3210 | 3 | HORT 3320 | 4 |
HORT 3910 | 1 | HORT 3220 | 3 |
Humanities | 3 | HORT 4610 | 3 |
CHEM 2310 & 2310L or BBMB 2210 | 3-4 | Elective | 3 |
Elective | 3 | ||
15-16 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ENTSP 3100 | 3 | ENGL 3020 or 3140 | 3 |
HORT 3910 | 1 | ECON 3340 | 3 |
ECON 2340 | 3 | PLP 4080 | 3 |
HORT 4760 | 3 | Ethics | 3 |
HORT 3310 | 2 | U.S. Cultures and Communities | 3 |
SPCM 2120 or AGEDS 3110 | 3 | Elective | 1 |
Elective | 1 | ||
16 | 16 |
Horticulture, B.S. - Landscape Design, Installation, and Management
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 1500 | 3 | ENGL 2500 | 3 |
CHEM 1630 | 4 | BIOL 2110 | 3 |
CHEM 1630L | 1 | BIOL 2110L | 1 |
ECON 1010 | 3 | STAT 1040 | 3 |
HORT 1210 | 3 | AGRON 1820 | 3 |
LIB 1600 | 1 | HORT 2210 | 3 |
HORT 1100 | 1 | ||
16 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENT 2010 | 1 | AGRON 2820 | 3 |
ENT 2110 | 2 | HORT 3800 | 2 |
HORT 3300 | 3 | PHYS 1010, 1310, 1150, BBMB 2210, or AGRON 2590 | 3-4 |
MATH 1400 | 3 | ENT 3760 | 3 |
ACCT 2840 | 3 | HORT 3810 | 2 |
HORT 2810 | 2 | Elective | 3 |
HORT 4440 | 3 | ||
17 | 16-17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HORT 2400 | 3 | BIOL 3550 | 3 |
HORT 3210 | 3 | CHEM 2310 & 2310L or BBMB 2210 | 3-4 |
HORT 3910 | 1 | International Perspective | 3 |
HORT 4810 | 2 | U.S. Cultures and Communities | 3 |
SPCM 2120 or AGEDS 3110 | 3 | HORT 3410 | 2 |
ECON 2340 | 3 | HORT 3420 | 3 |
15 | 17-18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ENTSP 3100 | 3 | ENGL 3020 or 3140 | 3 |
HORT 3910 | 1 | Humanities | 3 |
ECON 3340 | 3 | Ethics | 3 |
Elective | 3 | PLP 4080 | 3 |
MGMT 3710 | 3 | HORT 3220 | 3 |
HORT 3510 | 3 | Elective | 1 |
16 | 16 |
Horticulture, B.S. - Public Horticulture Option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 1500 | 3 | ENGL 2500 | 3 |
CHEM 1630 | 4 | BIOL 2110 | 3 |
CHEM 1630L | 1 | BIOL 2110L | 1 |
ECON 1010 | 3 | STAT 1040 | 3 |
HORT 1210 | 3 | AGRON 1820 | 3 |
LIB 1600 | 1 | HORT 2210 | 3 |
HORT 1100 | 1 | ||
16 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENT 2010 | 1 | AGRON 2820 | 3 |
ENT 2110 | 2 | HORT 3220 | 3 |
HORT 2400 | 3 | PHYS 1010, 1310, 1150, BBMB 2210, or AGRON 2590 | 3-4 |
MATH 1400 | 3 | ENT 3760 | 3 |
ACCT 2840 | 3 | Elective | 3 |
International Perspective | 3 | ||
Elective | 1 | ||
16 | 15-16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HORT 3300 | 3 | BIOL 3550 | 3 |
HORT 3210 | 3 | CHEM 2310 & 2310L or BBMB 2210 | 3-4 |
HORT 3910 | 1 | HORT 4240 | 3 |
SPCM 2120 or AGEDS 3110 | 3 | Elective | 3 |
PR 2200 | 3 | U.S. Cultures and Communities | 3 |
Elective | 3 | Elective | 1 |
16 | 16-17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ENGL 3090 | 3 | ENGL 3020 or 3140 | 3 |
PLP 4080 | 3 | Elective | 3 |
HORT 3910 | 1 | Humanities | 3 |
JLMC 2010 | 3 | HORT 3320 | 4 |
Ethics | 3 | HORT 3420 | 3 |
MGMT 3710 | 3 | ||
16 | 16 |
Horticulture, B.S. - Horticulture Research Option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 1500 | 3 | ENGL 2500 | 3 |
CHEM 1770 | 4 | BIOL 2110 | 3 |
CHEM 1770L | 1 | BIOL 2110L | 1 |
ECON 1010 | 3 | STAT 1040 | 3 |
HORT 1210 | 3 | AGRON 1820 | 3 |
LIB 1600 | 1 | HORT 2210 | 3 |
HORT 1100 | 1 | ||
16 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOL 2120 | 3 | U.S. Cultures and Communities | 3 |
BIOL 2120L | 1 | HORT 3320 | 4 |
HORT 2400 | 3 | MATH 1660 | 4 |
MATH 1650 | 4 | PHYS 1310 | 4 |
CHEM 1780 | 3 | PHYS 1310L | 1 |
CHEM 1780L | 1 | ||
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PHYS 1320 | 4 | ENT 3760 | 3 |
PHYS 1320L | 1 | BIOL 3130 | 3 |
HORT 3210 | 3 | BIOL 3130L | 1 |
HORT 3910 | 1 | HORT 3220 | 3 |
PLP 4080 | 3 | CHEM 3310 | 3 |
AGEDS 3120 | 3 | CHEM 3310L | 1 |
HORT 3420 | 3 | International Perspective | 3 |
18 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
CHEM 3320 | 3 | BIOL 3140 | 3 |
CHEM 3320L | 1 | BIOL 4300 | 3 |
HORT 3910 | 1 | Humanities | 3 |
BBMB 3010, 4040, or 3160 | 3 | Ethics | 3 |
ENGL 3020 or 3140 | 3 | HORT 3300 | 3 |
SPCM 2120 or AGEDS 3110 | 3 | Elective | 1 |
Elective | 2 | ||
16 | 16 |
Horticulture, B.S. - Turfgrass Management Option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 1500 | 3 | ENGL 2500 | 3 |
CHEM 1630 | 4 | BIOL 2110 | 3 |
CHEM 1630L | 1 | BIOL 2110L | 1 |
ECON 1010 | 3 | STAT 1040 | 3 |
HORT 1210 | 3 | AGRON 1820 | 3 |
LIB 1600 | 1 | HORT 2210 | 3 |
HORT 1100 | 1 | ||
16 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENT 2010 | 1 | AGRON 2820 | 3 |
ENT 2110 | 2 | Humanities | 3 |
HORT 2400 | 3 | PHYS 1010, 1310, 1150, BBMB 2210, or AGRON 2590 | 3-4 |
MATH 1400 | 3 | HORT 5510 | 2 |
ACCT 2840 | 3 | SPCM 2120 or AGEDS 3110 | 3 |
HORT 3510 | 3 | Elective | 3 |
HORT 3510L | 1 | ||
16 | 17-18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HORT 4530 | 3 | AGRON 3540 | 3 |
HORT 3210 | 3 | ENT 3760 | 3 |
HORT 3910 | 1 | HORT 4510 | 2 |
PLP 4080 | 3 | HORT 3220 | 3 |
International Perspective | 3 | Elective | 2 |
U.S. Cultures and Communities | 3 | CHEM 2310 & 2310L or BBMB 2210 | 3-4 |
16 | 16-17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AGRON 2060 | 3 | ENGL 3020 or 3140 | 3 |
HORT 3910 | 1 | HORT 3420 | 3 |
HORT 4540 | 3 | HORT 4240 | 3 |
Option Class | 3 | Ethics | 3 |
MGMT 3710 | 3 | Option Class | 3 |
Option Class | 3 | Elective | 1 |
16 | 16 |
Minors
The Department of Horticulture offers two minors: 1) Horticulture and 2) Landscape Management. Both minors are earned by taking HORT 2210 Principles of Horticulture Science plus 12 additional credits with a maximum of 3 credits at the 2000-level and a minimum of 9 credits at the 3000-level or above. The minor must include at least 9 credits that are not used to meet any other department, college, or university requirement.
Horticulture minor
The Horticulture minor is a broad-based minor that does not focus within a specific area of horticulture. The 12 additional credits for this minor can be selected from the full list of Horticulture courses.
Landscape Management minor
The Landscape Management minor focuses on landscape management including plant selection, landscape installation and management, and turfgrass management. The 12 additional credits for this minor can be selected from the following courses: HORT 2400 Trees, Shrubs, and Woody Vines for Landscaping, HORT 2810 Landscape Graphics, HORT 3300 Herbaceous Ornamental Plants, HORT 3410 Woody Plant Cultivars: Shade Trees, Ornamental Trees and Woody Shrubs, HORT 3420 Landscape Plant Installation, Establishment, and Management, HORT 3510 Turfgrass Establishment and Management or HORT 4440 Landscape Construction Management.
Graduate Study
The graduate major in horticulture leads to the M.S. (thesis and non-thesis option) and Ph.D. Some faculty members of the department serve as major professors for students in interdepartmental graduate majors in plant biology; genetics and genomics; molecular, cellular, and developmental biology; ecology and evolutionary biology; sustainable agriculture; and environmental science.
Graduates possess a broad understanding of horticulture and the allied plant sciences. They are able to communicate effectively with members of the scientific community, industry groups, and other interested citizens. They are experienced in conducting research and communicating the results from that research. They are capable of addressing and solving complex problems that confront the many horticultural, agricultural, and plant science professions. They also understand the ethical, legal, social, and environmental issues associated with modern agricultural/horticultural practices.