This is an archived copy of the 2012-2013 catalog. To access the most recent version of the catalog, please visit http://catalog.iastate.edu.
Engineering
Plan of Study grids for the majors in the College of Engineering:
Aerospace Engineering, B.S.
| Freshman | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| AER E 160 | 3 | AER E 161 | 4 |
| CHEM 167 | 4 | AER E 192 | 0 |
| ENGL 150 | 3 | General Education Elective | 3 |
| ENGR 101 | 0 | MATH 166 | 4 |
| LIB 160 | 1 | PHYS 221 | 5 |
| MATH 165 | 4 | ||
| 15 | 16 | ||
| Sophomore | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| AER E 261 | 4 | AER E 243 | 3 |
| AER E 291 | 0 | AER E 292 | 0 |
| E M 274 | 3 | E M 324 | 3 |
| MATH 265 | 4 | E M 345 | 3 |
| PHYS 222 | 5 | MATH 267 | 4 |
| ENGL 250 | 3 | ||
| 16 | 16 | ||
| Junior | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| AER E 301 | 0 | AER E 311 | 3 |
| AER E 321 | 3 | AER E 344 | 3 |
| AER E 351 | 3 | AER E 331 | 3 |
| AER E 355 | 3 | AER E 421 | 3 |
| AER E 391 | 0 | AER E 321L | 2 |
| MAT E 273 | 3 | AER E 361 | 3 |
| M E 231 | 3 | AER E 392 | 0 |
| General Education Elective | 3 | ||
| 18 | 17 | ||
| Senior | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| AER E 411 | 3 | AER E 462 | 3 |
| AER E 461 | 3 | General Education Elective | 3 |
| AER E 491 | 0 | General Education Elective | 3 |
| General Education Elective | 3 | Technical Elective | 3 |
| Technical Elective | 3 | Technical Elective | 3 |
| Technical Elective | 3 | ||
| 15 | 15 | ||
| Total credit hours: 128 | |||
Agricultural Engineering, B.S. - ag power & machinery option
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CHEM 167 | 4 | A E 110 | 1 |
| CHEM 167L | 1 | ENGR 160 | 3 |
| ENGL 150 | 3 | MATH 166 | 4 |
| ENGR 101 | 0 | PHYS 221 | 5 |
| A E 170 | 3 | SSH Elective | 3 |
| MATH 165 | 4 | ||
| LIB 160 | 1 | ||
| 16 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| E M 274 | 3 | A E 201 | 1 |
| PHYS 222 | 5 | A E 218 | 2 |
| AGRON 154 | 3 | E M 324 | 3 |
| MAT E 273 | 3 | E M 327 | 1 |
| A E 216 | 3 | MATH 266 | 3 |
| ENGL 250 | 3 | ||
| STAT 305 | 3 | ||
| 17 | 16 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 363 | 4 | BIOL 211 | 3 |
| A E 340 | 3 | Communication Elective | 3 |
| A E 316 | 3 | A E 342 | 3 |
| M E 231 | 3 | M E 324 | 4 |
| E M 345 | 3 | E M 378 | 3 |
| A E 271 or 272 | 1 | ||
| 17 | 16 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| SSH Elective | 3 | A E 416 | 2 |
| A E 404 | 3 | A E Elective | 3 |
| A E 415 | 2 | SSH Elective (US Diversity) | 3 |
| A E 413 | 3 | Technical Elective | 5 |
| M E 325 | 3 | ||
| SSH Elective (Intl Persp) | 3 | ||
| 17 | 13 | ||
| Total credit hours: 128 | |||
Agricultural Engineering, B.S. - ag & env systems engr option
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CHEM 167 | 4 | A E 110 | 1 |
| CHEM 167L | 1 | ENGR 160 | 3 |
| ENGL 150 | 3 | MATH 166 | 4 |
| ENGR 101 | 0 | PHYS 221 | 5 |
| A E 170 | 3 | SSH Elective | 3 |
| MATH 165 | 4 | ||
| LIB 160 | 1 | ||
| 16 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 216 | 3 | A E 201 | 1 |
| E M 274 | 3 | A E 218 | 2 |
| PHYS 222 | 5 | E M 324 | 3 |
| MATH 266 | 3 | E M 327 | 1 |
| BIOL 211 | 3 | ENGL 250 | 3 |
| STAT 305 | 3 | ||
| M E 231 | 3 | ||
| 17 | 16 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 363 | 4 | A E 271 or 272 | 1 |
| A E Elective | 3 | C E 372 | 3 |
| E M 378 | 3 | Technical Electives | 4 |
| C E 332 | 3 | Biological Elective | 3 |
| A E 316 | 3 | Communication Elective | 3 |
| 16 | 14 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 404 | 3 | A E 416 | 2 |
| A E 415 | 2 | A E 472 | 3 |
| A E 431 | 3 | Technical Electives | 7 |
| Technical Elective | 3 | SSH Elective (Int Persp) | 3 |
| SSH Elective | 3 | ||
| SSH Elective (US Diversity) | 3 | ||
| 17 | 15 | ||
| Total credit hours: 127 | |||
Biological Systems Engineering, B.S. - bioenvironmental engr option
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | BSE 110 | 1 |
| BSE 170 | 3 | ENGR 160 | 3 |
| MATH 165 | 4 | MATH 166 | 4 |
| CHEM 167 | 4 | PHYS 221 | 5 |
| CHEM 167L | 1 | SSH Elective | 3 |
| ENGL 150 | 3 | ||
| LIB 160 | 1 | ||
| 16 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| E M 274 | 3 | BSE 201 | 1 |
| STAT 305 | 3 | BSE 218 | 2 |
| PHYS 222 | 5 | E M 324 | 3 |
| ENGL 250 | 3 | E M 327 | 1 |
| BSE 216 | 3 | MATH 267 | 4 |
| CHEM 211 | 2 | ||
| CHEM 211L | 2 | ||
| 17 | 15 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 363 | 4 | M E 231 | 3 |
| BSE 316 | 3 | CH E 356 | 3 |
| CHEM 231 | 3 | MICRO 302 | 3 |
| CHEM 231L | 1 | MICRO 302L | 1 |
| C E 326 | 3 | BSE 380 | 3 |
| BIOL 212 | 3 | Bioenvironmental Elective I | 3 |
| 17 | 16 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 404 | 3 | BSE 416 | 2 |
| BSE 415 | 2 | CH E 357 | 3 |
| A E 431 | 3 | Bioenvironmental Elective II | 3 |
| BSE 480 | 3 | US Diversity Elective | 3 |
| SSH Elective | 3 | International Perspective Elective | 3 |
| Communication Elective | 3 | ||
| 14 | 17 | ||
| Total credit hours: 128 | |||
Biological Systems Engineering, B.S. Food Engineering Option
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | BSE 110 | 1 |
| BSE 170 | 3 | ENGR 160 | 3 |
| MATH 165 | 4 | MATH 166 | 4 |
| CHEM 167 | 4 | PHYS 221 | 5 |
| CHEM 167L | 1 | BIOL 212 | 3 |
| ENGL 150 | 3 | ||
| LIB 160 | 1 | ||
| 16 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| E M 274 | 3 | BSE 201 | 1 |
| STAT 305 | 3 | BSE 218 | 2 |
| PHYS 222 | 5 | E M 324 | 3 |
| BSE 216 | 3 | E M 327 | 1 |
| ENGL 250 | 3 | MATH 267 | 4 |
| CHEM 231 | 3 | ||
| CHEM 231L | 1 | ||
| 17 | 15 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 363 | 4 | CH E 356 | 3 |
| BSE 316 | 3 | MICRO 302 | 3 |
| M E 231 | 3 | MICRO 302L | 1 |
| FS HN 311 | 3 | BSE 380 | 3 |
| FS HN 311L | 1 | SSH Elective | 3 |
| A E 451 | 3 | SSH Elective | 3 |
| 17 | 16 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 404 | 3 | BSE 416 | 2 |
| FS HN 420 | 3 | BSE 469 | 3 |
| BSE 415 | 2 | CH E 357 | 3 |
| BSE 480 | 3 | Communication Elective | 3 |
| FS HN 471 | 3 | International Perspecitve Elective | 3 |
| US Diversity Elective | 3 | ||
| 14 | 17 | ||
| Total credit hours: 128 | |||
Biological Systems Engineering, B.S. - Pre-prof. & pre-graduate Option
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | BSE 110 | 1 |
| BSE 170 | 3 | ENGR 160 | 3 |
| MATH 165 | 4 | MATH 166 | 4 |
| CHEM 167 | 4 | PHYS 221 | 5 |
| CHEM 167L | 1 | SSH Elective | 3 |
| ENGL 150 | 3 | ||
| LIB 160 | 1 | ||
| 16 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| E M 274 | 3 | BSE 201 | 1 |
| STAT 305 | 3 | BSE 218 | 2 |
| PHYS 222 | 5 | E M 324 | 3 |
| BIOL 212 | 3 | E M 327 | 1 |
| BSE 216 | 3 | ENGL 250 | 3 |
| MATH 267 | 4 | ||
| SSH Elective | 3 | ||
| 17 | 17 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 363 | 4 | CH E 356 | 3 |
| BSE 316 | 3 | M E 231 | 3 |
| CHEM 331 | 3 | Sequence Course I | 3 |
| CHEM 331L | 1 | BSE 380 | 3 |
| MICRO 302 | 3 | CHEM 332 | 3 |
| MICRO 302L | 1 | CHEM 332L | 1 |
| 15 | 16 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 404 | 3 | BSE 416 | 2 |
| BSE 415 | 2 | BSE 403 | 3 |
| CH E 357 | 3 | US Diversity Elective | 3 |
| BSE 480 | 3 | International Perspective Elective | 3 |
| Sequence Course II | 3 | Communication Elective | 3 |
| Sequesnce Course III | 3 | ||
| 14 | 17 | ||
| Total credit hours: 128 | |||
Biological Systems Engineering, B.S. - biorenewable resources engr option
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | BSE 110 | 1 |
| BSE 170 | 3 | ENGR 160 | 3 |
| MATH 165 | 4 | MATH 166 | 4 |
| CHEM 167 | 4 | PHYS 221 | 5 |
| CHEM 167L | 1 | SSH Elective | 3 |
| ENGL 150 | 3 | ||
| LIB 160 | 1 | ||
| 16 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| E M 274 | 3 | BSE 201 | 1 |
| STAT 305 | 3 | BSE 218 | 2 |
| PHYS 222 | 5 | E M 324 | 3 |
| BIOL 212 | 3 | E M 327 | 1 |
| BSE 216 | 3 | ENGL 250 | 3 |
| MATH 267 | 4 | ||
| 17 | 14 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 363 | 4 | CH E 356 | 3 |
| BSE 316 | 3 | MICRO 302 | 3 |
| CHEM 331 | 3 | MICRO 302L | 1 |
| CHEM 331L | 1 | BSE 380 | 3 |
| A E 388 | 3 | CHEM 332 | 3 |
| SSH Elective | 3 | M E 231 | 3 |
| 17 | 16 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| A E 404 | 3 | BSE 416 | 2 |
| BSE 415 | 2 | BSE 403 | 3 |
| CH E 357 | 3 | US Diversity | 3 |
| BSE 480 | 3 | International Perspective Elective | 3 |
| Biorenewable Elective I | 4 | Communicaiton Elective | 3 |
| Biorenewable Elective II | 3 | ||
| 15 | 17 | ||
| Total credit hours: 128 | |||
Chemical Engineering, B.S.
| Freshman | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| MATH 165 | 4 | MATH 166 | 4 |
| ENGR 101 | 0 | PHYS 221 | 5 |
| ENGR 160 | 3 | CHEM 178 | 3 |
| CHEM 177 | 4 | CHEM 178L | 1 |
| CHEM 177L | 1 | SSH Elective* | 3 |
| LIB 160 | 1 | ||
| ENGL 150 | 3 | ||
| 16 | 16 | ||
| Sophomore | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| MATH 265 | 4 | MATH 267 | 4 |
| PHYS 222 | 5 | CHEM 325 | 3 |
| CHEM 331 | 3 | CHEM 332 | 3 |
| CH E 210 | 3 | CH E 356 | 3 |
| ENGL 250 | 3 | ||
| 15 | 16 | ||
| Junior | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CH E 302 | 1 | CH E 325 | 2 |
| CH E 381 | 3 | CH E 358 | 3 |
| BBMB 301** | 3 | CH E 382 | 3 |
| CH E 357 | 3 | SSH Elective* | 3 |
| CH E 310 | 3 | Advanced CHEM Elective*** | 3 |
| Stat Elective*** | 3 | Communication Elective*** | 3 |
| 16 | 17 | ||
| Senior | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CH E 421 | 3 | CH E 430 | 4 |
| SSH Elective* | 3 | CH E 426 | 2 |
| SSH Elective* | 3 | SSH Elective* | 3 |
| ENGR Elective*** | 3 | CH E Elective*** | 3 |
| CH E Elective*** | 3 | Professional Elective*** | 3 |
| 15 | 15 | ||
| Total credit hours: 126 | |||
| * | From approved list; see CBE Undergraduate Booklet |
| ** | BBMB 301 may be substuted by the following course pairs:
On the degree audit, the first course will replace BBMB 301 and the second course can be used as a technical elective. |
| *** | See Technical Electives list in CBE Undergraduate Booklet |
Civil Engineering, B.S. -GENERAL Program
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 160 | 3 | C E 105 | 1 |
| CHEM 177 | 4 | C E 111 | 3 |
| CHEM 177L | 1 | C E 170 | 2 |
| ENGL 150 | 3 | MATH 166 | 4 |
| MATH 165 | 4 | PHYS 221 | 5 |
| LIB 160 | 1 | SSH Elective | 3 |
| ENGR 101 | 0 | C E 120 | 0 |
| C E 120 | 0 | ||
| 16 | 18 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 101 | 0 | C E 206 | 3 |
| ENGL 250 | 3 | E M 324 | 3 |
| CHEM 178 | 3 | E M 327 | 1 |
| CHEM 178L | 1 | SP CM 212 | 3 |
| E M 274 | 3 | Numerical Analysis Elective | 3 |
| MATH 266 | 3 | Statistics Elective | 3 |
| GEOL 201 | 3 | ||
| 16 | 16 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 326 | 3 | C E 334 | 3 |
| C E 332 | 3 | C E 372 | 3 |
| C E 360 | 3 | C E 382 | 3 |
| E M 378 | 3 | C E 306 | 3 |
| Technical Communication | 3 | Engr Topic Elective | 3 |
| C E 355 | 3 | ||
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 333 | 3 | C E 403 | 0 |
| C E 453 | 3 | Engr Topic Elective | 6 |
| C E 485 | 3 | SSH Elective | 6 |
| E M 345 | 3 | ||
| Engr Topic Elective | 2 | ||
| SSH Elective | 3 | ||
| 17 | 12 | ||
| Total credit hours: 128 | |||
Civil Engineering, B.S. - environmental specialization
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 160 | 3 | C E 105 | 1 |
| CHEM 177 | 4 | C E 111 | 3 |
| CHEM 177L | 1 | C E 170 | 2 |
| ENGL 150 | 3 | PHYS 221 | 5 |
| ENGR 101 | 0 | MATH 166 | 4 |
| LIB 160 | 1 | SSH Elective | 3 |
| MATH 165 | 4 | C E 120 | 0 |
| C E 120 | 0 | ||
| 16 | 18 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 101 | 0 | C E 206 | 3 |
| CHEM 178 | 3 | CHEM 231 | 3 |
| CHEM 178L | 1 | CHEM 231L | 1 |
| E M 274 | 3 | E M 324 | 3 |
| MATH 266 | 3 | E M 327 | 1 |
| ENGL 250 | 3 | Statistics Elective | 3 |
| GEOL 201 | 3 | SP CM 212 | 3 |
| 16 | 17 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 332 | 3 | C E 306 | 3 |
| C E 360 | 3 | C E 334 | 3 |
| E M 378 | 3 | BIOL 173 or 211 | 3 |
| Technical Communications Elective | 3 | C E 372 | 3 |
| C E 355 | 3 | C E 382 | 3 |
| C E 326 | 3 | ||
| 18 | 15 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| C E 485 | 3 | C E 403 | 0 |
| C E 420 | 3 | C E 428 | 3 |
| C E 421 | 3 | Engr Topic Electives | 3 |
| MICRO 201 | 2 | SSH Electives | 6 |
| SSH Elective | 3 | ||
| Numerical Analysis Elective | 3 | ||
| 17 | 12 | ||
| Total credit hours: 129 | |||
Computer Engineering, B.S.
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CHEM 167 | 4 | COM S 227 | 4 |
| CPR E 185 | 3 | CPR E 166 | 0 |
| ENGL 150 | 3 | General Educaiton Elective | 3 |
| ENGR 101 | 0 | MATH 166 | 4 |
| LIB 160 | 1 | PHYS 221 | 5 |
| MATH 165 | 4 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CPR E 281 | 4 | CPR E 288 | 4 |
| COM S 228 | 3 | ENGL 250 | 3 |
| MATH 265 | 4 | MATH 267 | 4 |
| PHYS 222 | 5 | E E 201 | 4 |
| CPR E 294 | 0 | ||
| 16 | 15 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CPR E 381 | 4 | COM S 311 | 3 |
| CPR E 310 | 3 | CPR E 315 | 3 |
| COM S 309 | 3 | this is an or with CS 311 (CprE 315 or CS 311) | |
| E E 230 | 4 | CPR E 308 | 4 |
| CPR E 394 | 0 | ENGL 314 | 3 |
| General Education Elective | 3 | Genearl Education Elective | 3 |
| E E Elective | 3 | ||
| 17 | 19 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CPR E 491 | 3 | CPR E 492 | 2 |
| CPR E 494 | 0 | Computer Science Elective | 3 |
| STAT 330 | 3 | Technical Elective | 3 |
| Technical Electives | 6 | General Education Elective | 3 |
| CPR E Elective | 3 | CPR E Elective | 3 |
| General Education Elective | 3 | ||
| 18 | 14 | ||
| Total credit hours: 130 | |||
Construction Engineering, B.S. building emphasis
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | C E 170 | 2 |
| C E 160 | 3 | MATH 166 | 4 |
| MATH 165 | 4 | PHYS 221 | 5 |
| CHEM 167 | 4 | ENGL 250 | 3 |
| ENGL 150 | 3 | CON E 122 | 1 |
| CON E 121 | 1 | ||
| LIB 160 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 222 | 3 | CON E 241 | 3 |
| C E 111 | 3 | CON E 251 | 1 |
| STAT 105 | 3 | MATH 266 | 3 |
| PHYS 222 | 5 | E M 274 | 3 |
| SSH Elective (PSYCH 101/230/280) | 3 | ||
| MATH or STAT Elective | 3 | ||
| 14 | 16 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 322 | 3 | CON E 340 | 3 |
| CON E 380 or ACCT 215 | CON E 352 | 3 | |
| E M 378 | 3 | CON E 353 | 3 |
| E M 324 | 3 | C E 360 | 3 |
| E M 327 | 1 | C E 332 | 3 |
| ACCT 284 | 3 | ECON 101 or 102 | 3 |
| 13 | 18 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 421 | 3 | CON E 487 | 3 |
| CON E 441 | 3 | CON E 488 | 3 |
| C E 383 | 1 | ENGL 302/309/314 | 3 |
| C E 333 | 3 | C E 334 | 3 |
| SSH Elective (Intl Perspective) | 3 | SSH Elective (US Diversity) | 3 |
| Engr Topics Elective | 2 | ||
| 15 | 15 | ||
| Total credit hours: 122 | |||
Construction Engineering, B.S. electrical emphasis
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | C E 170 | 2 |
| C E 160 | 3 | MATH 166 | 4 |
| MATH 165 | 4 | PHYS 221 | 5 |
| CHEM 167 | 4 | ENGL 250 | 3 |
| ENGL 150 | 3 | CON E 122 | 1 |
| CON E 121 | 1 | ||
| LIB 160 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 222 | 3 | CON E 241 | 3 |
| C E 111 | 3 | CON E 251 | 1 |
| MATH 265 | 4 | MATH 267 | 4 |
| PHYS 222 | 5 | E M 274 | 3 |
| SSH Elective (PSYCH 101/230/280) | 3 | ||
| E E 201 | 4 | ||
| 15 | 18 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| STAT 105 | 3 | CON E 352 | 3 |
| M E 231 | 3 | CON E 353 | 3 |
| E M 378 | 3 | CON E 380 or ACCT 215 | 3 |
| E M 324 | 3 | C E 332 | 3 |
| E E 230 | 4 | E E 303 | 3 |
| ACCT 284 | 3 | ||
| 16 | 18 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 421 | 3 | CON E 487 | 3 |
| CON E 441 | 3 | CON E 488 | 3 |
| E E 456 | 3 | E E 457 | 3 |
| SSH Elective (Intl Perspective) | 3 | ENGL 302/309/314 | 3 |
| ECON 101 or 102 | 3 | SSH Elective (US Diversity) | 3 |
| 15 | 15 | ||
| Total credit hours: 128 | |||
Construction Engineering, B.S. Heavy/highway emphasis
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | C E 170 | 2 |
| C E 160 | 3 | MATH 166 | 4 |
| MATH 165 | 4 | PHYS 221 | 5 |
| CHEM 167 | 4 | ENGL 250 | 3 |
| ENGL 150 | 3 | CON E 122 | 1 |
| CON E 121 | 1 | ||
| LIB 160 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 222 | 3 | CON E 241 | 3 |
| C E 111 | 3 | CON E 251 | 1 |
| MATH or STAT Elective | 3 | MATH 266 | 3 |
| PHYS 222 | 5 | E M 274 | 3 |
| PSYCH 101/230/280 | 3 | ||
| STAT 105 | 3 | ||
| 14 | 16 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 322 | 3 | CON E 340 | 3 |
| CON E 380 or ACCT 215 | 3 | Engr Topics Electives | 5 |
| E M 378 | 3 | C E 360 | 3 |
| E M 324 | 3 | C E 332 | 3 |
| E M 327 | 1 | ECON 101 or 102 | 3 |
| ACCT 284 | 3 | ||
| 16 | 17 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 421 | 3 | CON E 487 | 3 |
| CON E 441 | 3 | CON E 488 | 3 |
| C E 382 | 3 | ENGL 302/309/314 | 3 |
| C E 333 | 3 | C E 334 | 3 |
| SSH Elective (Intl Perspective) | 3 | SSH Elective (US Diversity) | 3 |
| 15 | 15 | ||
| Total credit hours: 124 | |||
Construction Engineering, B.S. Mechanical emphasis
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | C E 170 | 2 |
| C E 160 | 3 | MATH 166 | 4 |
| MATH 165 | 4 | PHYS 221 | 5 |
| CHEM 167 | 4 | ENGL 250 | 3 |
| ENGL 150 | 3 | CON E 122 | 1 |
| CON E 121 | 1 | ||
| LIB 160 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 222 | 3 | CON E 241 | 3 |
| C E 111 | 3 | CON E 251 | 1 |
| MATH 265 | 4 | MATH 267 | 4 |
| PHYS 222 | 5 | E M 274 | 3 |
| PSYCH 101/230/280 | 3 | ||
| STAT 105 | 3 | ||
| 15 | 17 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| M E 231 | 3 | CON E 380 or ACCT 215 | 3 |
| CON E 352 | 3 | E E 442 | 2 |
| CON E 353 | 3 | E M 378 | 3 |
| E M 324 | 3 | C E 332 | 3 |
| ACCT 284 | 3 | International Perspective | 3 |
| US Diversity | 3 | E E 448 | 2 |
| 18 | 16 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CON E 421 | 3 | CON E 487 | 3 |
| CON E 441 | 3 | CON E 488 | 3 |
| M E 436 | 4 | ENGL 302/309/314 | 3 |
| M E 441 | 3 | M E 442 | 3 |
| ECON 101 or 102 | 2 | Engr Topics Elective | 2 |
| 15 | 14 | ||
| Total credit hours: 126 | |||
Electrical Engineering, B.S.
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| ENGR 101 | 0 | MATH 166 | 4 |
| E E 185 | 3 | PHYS 221 | 5 |
| MATH 165 | 4 | E E 285 | 4 |
| CHEM 167 | 4 | E E 166 | 0 |
| ENGL 150 | 3 | General Education Elective | 3 |
| LIB 160 | 1 | ||
| 15 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| E E 201 | 4 | CPR E 281 | 4 |
| PHYS 222 | 5 | E E 230 | 4 |
| E E 294 | 0 | E E 224 | 4 |
| MATH 267 | 4 | MATH 265 | 4 |
| ENGL 250 | 3 | ||
| 16 | 16 | ||
| Third Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| CPR E 288 | 4 | E E 332 | 3 |
| General Education Elective | 3 | E E 330 | 4 |
| E E 303 | 3 | E E 322 | 3 |
| E E 311 | 4 | General Education Elective | 3 |
| MATH 307 | 3 | ENGL 314 | 3 |
| E E 394 | 0 | ||
| 17 | 16 | ||
| Fourth Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| E E 491 | 3 | E E 492 | 2 |
| E E 494 | 0 | Technical Electives | 9 |
| I E 305 | 3 | General Education Electives | 6 |
| Technical Electives | 9 | ||
| 15 | 17 | ||
| Total credit hours: 128 | |||
Industrial Engineering, B.S.
| First Year | |||
|---|---|---|---|
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| I E 148 | 3 | MATH 166 | 4 |
| SSH Elective | 3 | PHYS 221 | 5 |
| MATH 165 | 4 | ENGL 150 | 3 |
| CHEM 167 | 4 | SSH Elective | 3 |
| ENGR 101 | 0 | I E 101 | 0 |
| LIB 160 | 1 | ||
| 14 | 16 | ||
| Second Year | |||
| Fall | Sem. Hrs. | Spring | Sem. Hrs. |
| MATH 265 | 4 | MATH 267 | 4 |
| I E 248 | 3 | STAT 231 | 4 |
| MAT E 273 | 3 | I E 271 | 3 |
| PHYS 222 | 5 | E M 274 | 3 |
| ENGL 250 | 3 | ||
