Agriculture and Life Sciences, 4 Year Plans
Agricultural Biochemistry, B.S. - option 1
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM 177 | 4 | CHEM 178 | 3 |
CHEM 177N | 1 | MATH 166 | 4 |
MATH 165 | 4 | ENGL 250 | 3 |
ENGL 150 | 3 | BBMB 102 | 1 |
BIOL 211 | 3 | BIOL 212 | 3 |
BIOL 211L* | 1 | Student choice | 3 |
BBMB 101 | 1 | ||
LIB 160 | 1 | ||
18 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
PHYS 221 | 5 | PHYS 222 | 5 |
CHEM 211 | 2 | CHEM 332 | 3 |
CHEM 211L | 2 | BIOL 314 | 3 |
CHEM 331 | 3 | BBMB 201 | 2 |
CHEM 331L | 1 | MATH 265 or 266 | 3-4 |
BIOL 313 | 3 | ||
16 | 16-17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
BBMB 404 | 3 | BBMB 405 | 3 |
BBMB 411 | 4 | Student choice | 3 |
SP CM 212 | 3 | Student choice | 3 |
Student choice | 3 | Student choice | 3 |
Student choice | 3-6 | Student choice | 3-6 |
16-19 | 15-18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
CHEM 324 | 3 | CHEM 325 | 3 |
Student choice | 3 | CHEM 322L | 3 |
Student choice | 3 | Student choice | 3 |
Student choice | 3 | Student choice | 3 |
Student choice | 3-6 | Student choice | 3-6 |
15-18 | 15-18 | ||
Total Credits: 128-141 |
* | Students may elect to take either 211L or 212L or both. |
'Student choice 'are for courses in Humanities, Ethnics, Social Sciences, Agriculture Sciences, and Electives. | |
Agricultural Biochemistry, B.S. - option 2
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM 201 | 5 | MATH 166 | 4 |
CHEM 201L | 1 | ENGL 250 | 3 |
MATH 165 | 4 | BBMB 102 | 1 |
BIOL 211 | 3 | BIOL 212 | 3 |
BIOL 211L* | 1 | LIB 160 | 1 |
BBMB 101 | 1 | CHEM 211 | 2 |
CHEM 211L | 2 | ||
15 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
PHYS 221 | 5 | PHYS 222 | 5 |
CHEM 331 | 3 | CHEM 332 | 3 |
CHEM 331L | 1 | BIOL 314 | 3 |
BIOL 313 | 3 | BBMB 201 | 2 |
Student choice | 3 | MATH 265 or 266 | 3-4 |
Student choice | 3 | ||
18 | 16-17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
BBMB 404 | 3 | BBMB 405 | 3 |
BBMB 411 | 4 | Student choice | 3 |
SP CM 212 | 3 | Student choice | 3 |
Student choice | 3 | Student choice | 3 |
Student choice | 3-6 | Student choice | 3-6 |
16-19 | 15-18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
CHEM 324 | 3 | CHEM 325 | 3 |
Student choice | 3 | CHEM 322L | 3 |
Student choice | 3 | Student choice | 3 |
Student choice | 3 | Student choice | 3 |
Student choice | 3-6 | Student choice | 3-6 |
15-18 | 15-18 | ||
Total Credits: 126-139 |
* | Students may elect to take either 211L or 212L or both. |
'Student choice 'are for courses in Humanities, Ethnics, Social Sciences, Agriculture Sciences, and Electives. |
Agricultural Business
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ECON 110 | 0.5 | BIOL 101 or 211 | 3 |
ECON 101-101L | 4 | ECON 102 | 3 |
ENGL 150 | 3 | ECON 235 | 3 |
LIB 160 | 1 | ECON 207 or MATH 166 | 3 |
MATH 160 or 165 | 4 | Ag Science or Humanities | 3 |
Ag Science or Humanities | 3 | ||
15.5 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ACCT 284 | 3 | Business elective or FIN 301a,b | 3 |
ECON 301 | 3-4 | CHEM 163-163L or PHYS 111 | 4-5 |
ENGL 250 | 3 | ECON 302 or 353 | 3 |
ECON 292 | 1 | International or Diversity | 3 |
Ag Science or Humanities | 3 | Life Sciences | 3 |
13-14 | 16-17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
Business elective or FIN 301a,b | 3 | Business elective or FIN 301a,b | 3 |
ECON course (from approved list) | 3 | ECON course (from approved list) | 3 |
SP CM 212 (or AgEds 311) | 3 | STAT 326 | 3 |
STAT 226 | 3 | International or Diversity | 3 |
Ethics | 3 | Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ECON 400-489 or ECON course (from approved list) | 3 | ECON 400-489 or ECON course (from approved list) | 3 |
ENGL 302 or 309 or 314 | 3 | ECON 492 | 0 |
Electives | 9 | Electives | 12 |
15 | 15 | ||
Total Credits: 119.5-121.5 |
a | Select six credits from: Acct 285 or any 300-489 Acct, Fin, Mkt, Mgmt, MIS or SCM courses. |
b | Students interested in taking additional Finance courses beyond 301 should take Stat 226 during the first semester of their sophomore year, and Fin 301 instead of Business Elective in the second semester of their sophomore year. |
Agricultural and Life Sciences Education, B.S - communications option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGEDS 110 | 0.5 | BIOL 212 | 3 |
Ag elective | 3 | ENGL 250 | 3 |
BIOL 211 | 3 | Psych elective | 3 |
ENGL 150 | 3 | Life Science Elective | 3 |
LIB 160 | 1 | Ag Elective | 3 |
MATH 104 or 150 | 3 | ||
ECON 101 or 102 | 3 | ||
16.5 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CHEM 163 and Lab | 5 | BBMB 221 | 3 |
Prof Comm Elective | 3 | Prof Comm Elective | 3 |
Ag Elective | 3 | Ag Elective | 6 |
Ethics Elective | 3 | Intl Perspectives Elective | 3 |
STAT 104 | 3 | AGEDS 215 | 1 |
AGEDS 211 | 1 | ||
17 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
AGEDS 315 | 3 | Prof Comm Elective | 6 |
Prof Comm Elective | 3 | Ag Elective | 6 |
U.S. Diversity Elective | 3 | AGEDS 311 | 3 |
Ag Elective | 3 | Humanities Elective | 3 |
Elective | 3 | ||
15 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
AGEDS 412 | 2-6 | Prof Comm Elective | 3 |
Ag Elective | 5 | Elective | 6-7 |
Prof Comm Elective | 3 | Ag Elective | 3 |
Elective | 3 | ||
13-17 | 12-13 | ||
Total Credits: 123.5-128.5 |
* | Communications Option: In addition, students would have to meet requirements in the following areas. Select one technical agricultural area in which you will complete at least 10 credits (6 of these must be 300-400 level courses) Select two other technical agricultural areas in which you will complete at least 6 credits (2 courses) in each area. A 2.0 grade point average is required. |
Agricultural and Life Sciences Education, B.S - teacher certification option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGEDS 110 | 0.5 | C I 202 | 3 |
AGEDS 116 | 1 | ENGL 250 | 3 |
AN S 114 | 2 | AGRON 114 | 3 |
AN S 101 | 2 | ECON 101 | 3 |
BIOL 211 & 211L | 4 | BIOL 212 & 212L | 4 |
ENGL 150 | 3 | ||
LIB 160 | 1 | ||
MATH 140 or 150 | 3 | ||
16.5 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
CHEM 163 & 163L | 5 | PSYCH 230 | 3 |
C I 204 | 3 | Ethics Elective | 3 |
NREM 120 | 3 | STAT 104 | 3 |
ACCT 284 | 3 | American History Elective | 3 |
AGEDS 310 | 3 | AGEDS 211 | 1 |
HORT 221 | 3 | ||
17 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ECON 230 | 3 | Intl Perspectives Elective | 3 |
C I 333 | 3 | AGEDS 311 | 3 |
AGEDS 315 | 3 | AGRON 154 | 3 |
AGEDS 488 | 3 | Elective | 6 |
Elective | 3 | ||
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AGEDS 401 | 3 | AGEDS 416 | 1 |
AGEDS 402 | 3 | AGEDS 417 | 1-16 |
Elective | 6 | ||
C I 406 | 3 | ||
SP ED 401 | 3 | ||
18 | 2-17 | ||
Total Credits: 115.5-130.5 |
Agricultural Studies, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGEDS 110B | 0.5 | AGRON 154 | 3 |
ECON 101 | 3 | AN S 114 | 2 |
MATH 104 or 150 | 3 | AN S 101 | 2 |
NREM 120/130 | 3 | STAT 104 | 3 |
ENGL 150 | 3 | ENGL 250 | 3 |
LIB 160 | 1 | Humanities Elective | 3 |
AGRON 114 | 3 | ||
16.5 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AGEDS 215 | 1 | ACCT 284 | 3 |
AGRON 212 | 3 | BIOL 212 & 212L | 4 |
BIOL 211 & 211L | 4 | U.S. Diversity Elective | 3 |
Intl Perspective Elective | 3 | AN S Elective | 3 |
ECON 235 | 3 | Elective | 3 |
14 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AN S Elective | 3 | AGEDS 311 | 3 |
AG Elective (300+ level) | 3 | ECON 230 | 3 |
AGEDS 315 | 3 | Ethics Elective | 3 |
CHEM 163 & 163L | 5 | Elective | 7 |
Elective | 3 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AGEDS 450 | 3 | AGEDS 451 | 4 |
ECON 334 | 3 | Elective | 12 |
AGEDS 327 | 3 | ||
Elective | 7 | ||
16 | 16 | ||
Total Credits: 127.5 |
* | A 2.00 grade point average is required. |
Agricultural Systems Technology, B.S. - Agricultural and biosystems management option
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
TSM 110 | 1 | TSM 111 | 1 | ||
TSM 116 | 3 | TSM 115 | 3 | ||
ENGL 150 | 3 | MATH 160 | 4 | ||
LIB 160 | 1 | PHYS 111 | 5 | ||
MATH 142 | 3 | ECON 101 | 3 | ||
CHEM 163 | 4 | ||||
CHEM 163L | 1 | ||||
16 | 16 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 201 | 1 | TSM 322 | 2 | ||
TSM 210 | 3 | TSM 322L | 1 | ||
TSM 270 | 3 | STAT 104 | 3 | ||
ENGL 250 | 3 | ECON 230 | 3 | ||
ACCT 284 | 3 | BIOL 101 or BIOL 211 | 3 | ||
SP CM 212, COMST 214, or AGEDS 311 | 3 | ||||
13 | 15 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
TSM 325 | 3 | TSM 310 | 3 | TSM 397 | 0 |
TSM 327 | 3 | TSM 324 | 3 | ||
ENGL 302, ENGL 309, ENGL 314, or AGEDS 327 | 3 | TSM 330 | 3 | ||
Life Science - See list* | 3 | TSM 363 | 4 | ||
US Diversity - See list* | 3 | TSM 370 (Ethics requirement) | 3 | ||
15 | 16 | 0 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 333 | 3 | TSM 416 | 5 | ||
TSM 399 | 2 | International Perspecitve - See list* | 3 | ||
TSM 415 | 1 | Elective | 6 | ||
Humanities - See list* | 3 | ||||
Elective | 6 | ||||
15 | 14 | ||||
Total Credits: 120 |
* | See List - Speak with an academic adviser for options for each list |
Agricultural Systems Technology, B.S. - machine systems option
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
TSM 110 | 1 | TSM 111 | 1 | ||
TSM 116 | 3 | TSM 115 | 3 | ||
ENGL 150 | 3 | MATH 160 | 4 | ||
LIB 160 | 1 | PHYS 111 | 5 | ||
MATH 142 | 3 | US Diversity - See list* | 3 | ||
CHEM 163 | 4 | ||||
CHEM 163L | 1 | ||||
16 | 16 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 201 | 1 | TSM 216 | 3 | ||
TSM 210 | 3 | TSM 240 | 3 | ||
TSM 270 | 3 | STAT 104 | 3 | ||
ENGL 250 | 3 | SP CM 212, COMST 214, or AGEDS 311 | 3 | ||
ACCT 284 | 3 | BIOL 101 or BIOL 211 | 3 | ||
ECON 101 | 3 | ||||
16 | 15 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
TSM 333 | 3 | TSM 310 | 3 | TSM 397 | 0 |
TSM 335 | 4 | TSM 330 | 3 | ||
Humanities - See list * | 3 | TSM 337 | 3 | ||
ENGL 302, ENGL 309, ENGL 314, or AGEDS 327 | 3 | TSM 363 | 4 | ||
Life Science - See list* | 3 | ||||
16 | 13 | 0 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 399 | 2 | TSM 370 (Ethics requirement) | 3 | ||
TSM 415 | 1 | TSM 416 | 5 | ||
Elective | 8 | TSM 443 | 3 | ||
International Perspective - See list* | 3 | TSM 465 | 3 | ||
14 | 14 | ||||
Total Credits: 120 |
* | See list - Speak with an academic adviser for options for each list. |
Agronomy, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGRON 110 | 0.5 | AGRON 154 | 3 |
AGRON 114 | 3 | BIOL 211 | 3 |
AGRON 206 | 3 | BIOL 211L | 1 |
General Chemistry & Lab | 5 | ENGL 250 | 3 |
ENGL 150 | 3 | College Algebra or Calculus | 4 |
LIB 160 | 1 | ECON 101 | 3 |
15.5 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
(CHEM 231 & 231L) or BBMB 221 | 3-4 | General Physics | 4 |
AGRON 210 | 1 | Ethics Choice | 3 |
STAT 104 | 3 | SP CM 212 or AGEDS 311 | 3 |
Humanities Choice | 3 | Advising Option Choice | 3 |
GEOL 100 | 3 | Elective | 3 |
13-14 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AGRON 354 | 3 | AGRON 316 | 3 |
AGRON 354L | 1 | Genetics Choice | 3 |
Agricultural Issues Choice | 3 | ENGL 302, 309, or 314 | 3 |
Advising Option Choice | 3 | International Perspectives Choice | 3 |
Advising Option Choice | 3 | Advising Option Choice | 3 |
Elective | 3 | Elective | 3 |
16 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Problem Solving Choice | 3 | AGRON 410 | 1 |
U.S. Diversity Choice | 3 | Advising Option Choice | 3 |
Advising Option Choice | 6 | Elective | 10-11 |
Elective | 6 | ||
18 | 14-15 | ||
Total Credits: 127.5-129.5 |
Animal Ecology, B.S. - fisheries and aquatic sciences
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 211 | 3 | BIOL 212 | 3 |
BIOL 211L | 1 | BIOL 212L | 1 |
NREM 110 | 1 | NREM 120 | 3 |
MATH 140 | 3 | ENGL 150 | 3 |
CHEM 163 | 4 | MATH 142 | 3 |
CHEM 163L | 1 | LIB 160 | 1 |
Required Elective | 3 | STAT 101/104 | 3-4 |
16 | 17-18 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
A ECL 365 | 4 | CHEM 231 | 3 |
NREM 211 | 1 | CHEM 231L | 1 |
A ECL 312 | 4 | SP CM 212 | 3 |
MATH Calculus Elective | 4 | Free Elective / Restricted Elective | 6 |
ENGL 250 | 3 | Required Elective | 3 |
16 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PHYS 115 & 115L | 5 | A ECL 321 | 3 |
A ECL 486 | 3 | Communications Elective | 3 |
A ECL 486L | 1 | Restricted Elective | 3 |
Restricted Elective | 6 | Required Elective | 3 |
Required Elective | 3 | Free Elective | 3 |
18 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Required Elective | 3 | Restricted Electives | 7 |
Restricted Elective | 6 | Communications Elective | 3 |
Free Electives | 8 | Free Electives | 6 |
17 | 16 | ||
Total Credits: 131-132 |
* | To complete degree program in 4 years students must maintain an average of 16 credits per semester. |
** | Initial math course is determined on the basis of high school math and placement test scores. A non-credit course (Math 10) maybe be required at additional costs. |
*** | In scheduling coursework, students should pay particular attention to courses with limited offerings (e.g., offered only on alternate years) and to course sequences (i.e., where a course serves as a prerequisite for another course). |
Animal Ecology, B.S. - interpretation of natural resources option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 211 | 3 | BIOL 212 | 3 |
BIOL 211L | 1 | BIOL 212L | 1 |
NREM 110 | 1 | NREM 120 | 3 |
Required Elective | 3 | ENGL 150 | 3 |
MATH 140** | 3 | MATH 142** | 3 |
CHEM 163 | 4 | STAT 101/104 | 3-4 |
CHEM 163L | 1 | LIB 160 | 1 |
16 | 17-18 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
A ECL 365 | 4 | CHEM 231 | 3 |
NREM 211 | 1 | CHEM 231L | 1 |
A ECL 312 | 4 | SP CM 212 | 3 |
Earth Science Elective | 3 | Free Elective/ Restricted Elective | 6 |
ENGL 250 | 3 | Required Elective | 3 |
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PHYS 115 | 4 | NREM 330 | 3 |
PHYS 115L | 1 | Communications Elective | 3 |
Botany or Restricted Elective | 3-4 | A ECL 366 | 3 |
ENT 370 | 3 | Required Elective | 3 |
Required Elective | 3 | BIOL 366 | 4 |
Free Elective | 3 | ||
17-18 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Restricted Elective | 6-7 | Botany or Restricted Elective | 3 |
Required Elective | 3 | Restricted Elective | 3 |
Free Electives | 7 | Communications Elective | 3 |
NREM 303 | 1-3 | ||
Free Electives (if needed) | 8 | ||
16-17 | 18-20 | ||
Total Credits: 131-136 |
* | To complete degree program in 4 years students must maintain an average of 16 credits per semester. |
** | Initial math course is determined on the basis of high school math and placement test scores. A non-credit course (Math 10) maybe be required at additional costs. |
*** | In scheduling coursework, students should pay particular attention to courses with limited offerings (e.g., offered only on alternate years) and to course sequences (i.e., where a course serves as a prerequisite for another course). |
Animal Ecology, B.S. - pre-veterinary and wildlife care option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 211 | 3 | BIOL 212 | 3 |
BIOL 211L | 1 | BIOL 212L | 1 |
NREM 110 | 1 | NREM 120 | 3 |
Required Elective | 3 | ENGL 150 | 3 |
MATH 140 | 3 | MATH 142 | 3 |
CHEM 163 | 4 | STAT 101/104 | 3-4 |
CHEM 163L | 1 | LIB 160 | 1 |
16 | 17-18 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
A ECL 365 | 4 | CHEM 231 | 3 |
NREM 211 | 1 | CHEM 231L | 1 |
A ECL 312 | 4 | SP CM 212 | 3 |
Restricted Elective | 3 | Free Elective/ Restricted Elective | 6 |
ENGL 250 | 3 | Required Elective | 3 |
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PHYS 115 & 115L | 5 | NREM 330 | 3 |
Restricted Elective | 3 | AN S 214 or BMS 329 | 3 |
Required Elective | 3 | Natural History Elective | 3 |
Free Elective | 6 | Required Elective | 3 |
Free Elective | 6 | ||
17 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Restricted Elective | 6 | Restricted Elective | 3 |
Genetics/Development Elective | 3 | Communications Elective | 3 |
Required Elective | 3 | Free Elective | 9 |
Communications Elective | 3 | ||
Free Elective | 2 | ||
17 | 15 | ||
Total Credits: 131-132 |
* | To complete degree program in 4 years students must maintain an average of 16 credits per semester. |
** | In scheduling coursework, students should pay attention to courses with limited offerings, (e.g., offered only on alternate years) and to course sequences (i.e., where a course serves as a prerequisite for another course). |
# | Admission to the ISU College of Veterinary Medicine requires a different set of Chemistry and Physics courses. Students should plan to enroll in Chemistry 177, 177L, 178, 331, 331L and 332. The Physics requirement is PHYS 111. |
Animal Ecology, B.S. - wildlife option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
BIOL 211 | 3 | BIOL 212 | 3 |
BIOL 211L | 1 | BIOL 212L | 1 |
NREM 110 | 1 | NREM 120 | 3 |
MATH 140 | 3 | ENGL 150 | 3 |
CHEM 163# | 4 | MATH 142 | 3 |
CHEM 163L# | 1 | LIB 160 | 1 |
Required Elective | 3 | STAT 101/104 | 3-4 |
16 | 17-18 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
A ECL 365 | 4 | CHEM 231# | 3 |
NREM 211 | 1 | CHEM 231L# | 1 |
A ECL 312 | 4 | SP CM 212 | 3 |
MATH Calculus Elective | 4 | Free Elective / Restricted Elective | 6 |
ENGL 250 | 3 | Required Elective | 3 |
16 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
PHYS 115 | 4 | BIOL 366 | 4 |
PHYS 115L | 1 | Communications Elective | 3 |
A ECL 371 | 3 | Restricted Electives | 6 |
Restricted Electives | 6 | Required Elective | 3 |
Required Elective | 3 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
A ECL 451 | 3 | Restricted Electives | 9 |
Restricted Electives | 6 | Communications Elective | 3 |
Required Elective | 3 | Free Elective | 3 |
Free Electives | 6 | ||
18 | 15 | ||
Total Credits: 131-132 |
* | To complete degree program in four years students must maintain an average of 16 credits per semester. |
** | Initial math course is determined on the basis of high school math and placement test scores. A non-credit course (Math 10) maybe be required at additional costs. |
*** | In scheduling coursework, students should pay attention to courses with limited offerings, (e.g., offered only on alternate years) and to course sequences (i.e., where a course serves as a prerequisite for another course). It is critical that students take A ECL 371 fall semester of the junior year and A ECL 451 fall semester of the senior year. |
Animal Science, B.S. - general
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AN S 110 | 1 | AN S 114 | 2 |
AN S 101 | 2 | CHEM 177, 177L or 163, 163L | 5 |
BIOL 211 | 3 | Humanites Elective | 3 |
BIOL 211L | 1 | SP CM 212, AGEDS 311, or COMST 214 | 3 |
ENGL 150 | 3 | STAT 101, 104, or 226 | 3-4 |
LIB 160 | 1 | ||
MATH 140, 150, 160, 165, or 181 | 3-4 | ||
Soc. Sci. - elective list | 3 | ||
17-18 | 16-17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AN S 211 | 1 | AN S 210 | 1 |
AN S 200 - elective list | 3 | AN S 214 | 3 |
AN S 200 - elective list | 3 | AN S 214L | 1 |
BIOL 212 | 3 | AN S 200 - elective list | 3 |
BIOL 212L | 1 | ENGL 250 | 3 |
BBMB 221 | 3 | MICRO 201 & 201L or MICRO 302 & 302L | 3-4 |
ECON 101, 102 or ACCT 284 | 3 | Free elective | 3 |
17 | 17-18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AN S 319 | 3 | AN S 320 | 3 |
AN S 331 | 3 | AN S 352 | 3 |
GEN 320 or BIOL 313 | 3 | AN S 300 - elective list | 3 |
US Diversity - elective list | 3 | Ethics - elective list | 3 |
Free elective | 3 | Free elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AN S 411 | 1 | AN S 400 - Option 2 | 3 |
AN S 400 - Option 1 | 3 | International perspecitve - elective list | 3 |
ENGL302, 309, 312 or 314 | 3 | Free elective | 3 |
Free elective | 3 | Free elective | 3 |
Free elective | 3 | Free elective | 4 |
Free elective | 3 | ||
16 | 16 | ||
Total Credits: 129-132 |
Inportant Note: | This is only one of many equally-sound schedule sequences. |
Free electives and specified group electives are chosen to complement the student's "specialized degree option' or other career interest. Lists of courses that satisfy group requirements are maintained int he Animal science advising offices. Degree options are explained in AN S 100 and through appointments with the stude4nt's academic adviser in Animal Science. Specialized options include: General Animal Science, Animal Products, Companion Animal Management, Equine Management, Livestock Management, Pre-Graduate Studies and Pre-Veterinary Medicine. |
Animal Science, B.S. - pre-veterinary medicine
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AN S 110 | 1 | AN S 114 | 2 |
AN S 101 | 2 | CHEM 177 | 4 |
BIOL 211 | 3 | CHEM 177L | 1 |
BIOL 211L | 1 | Humanities - elective list | 3 |
ENGL 150 | 3 | SP CM 212, AGEDS 311, or COMST 214 | 3 |
LIB 160 | 1 | STAT 101 or 226 | 3-4 |
MATH 140, 150, 160, 165, or 181 | 3-4 | ||
Soc. Sci. - elective list | 3 | ||
17-18 | 16-17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AN S 211 | 1 | AN S 214 | 3 |
AN S 200 - elective list | 3 | AN S 214L | 1 |
AN S 200 - elective list | 3 | AN S 200 - elective list | 3 |
BIOL 212 | 3 | CHEM 331 | 3 |
BIOL 212L | 1 | CHEM 331L | 1 |
CHEM 178 | 3 | ENGL 250 | 3 |
ECON 101, 102 or ACCT 284 | 3 | Ethics - elective list | 3 |
17 | 17 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AN S 210 | 1 | AN S 320 | 3 |
AN S 319 | 3 | AN S 352 | 3 |
AN S 331 | 3 | AN S 300 - elective list | 3 |
GEN 320 or BIOL 313 | 3 | BBMB 301 | 3 |
CHEM 332 | 3 | US Diversity - elective list | 3 |
MICRO 201 & 201L or MICRO 302 & 302L | 3-4 | ||
16-17 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AN S 411 | 1 | AN S 400 - Option 2 | 3 |
AN S 400 - Option 1 | 3 | International Perspective - elective list | 3 |
ENGL 302, 309, 312, or 314 | 3 | Free elective | 3 |
PHYS 111 | 5 | Free elective | 3 |
Free elective | 3 | Free elective | 3 |
Free elective | 2 | ||
17 | 15 | ||
Total Credits: 130-133 |
Important Note: | This is only one of many equally-sound schedule sequences. |
* | Credits currently required for application to Veterinary Medicine program at ISU (60 credits) http://vetmed.iastate.edu/academics/prospective-students/admissions/academic-requirements |
General Chemistry with lab (7) Organic Chemistry with lab (7) Biochemistry (3) General Physics with lab (4) General Biology with lab (8) Genetics (3) Mammalian Anatomy and/or Physiology (3) English Composition (6) Oral Communication (3) Humanities and/or Social Sciences (8) Other Electives (8) |
Biology, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 or 250 | 3 | BIOL 111 | 0.5 |
LIB 160 | 1 | BIOL 212 | 3 |
BIOL 110 | 1 | BIOL 212L | 1 |
BIOL 211 | 3 | Chemistry* | 4 |
BIOL 211L | 1 | MATH/STAT Choice | 4 |
CHEM 163/L or 177/L | 5 | Social Science Choice | 3 |
Humanity | 3 | ||
17 | 15.5 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENGL 250 or Elective | 3 | BIOL 313 | 3 |
Chemistry or Biochemistry* | 4-3 | BIOL 313L | 1 |
BIOL 312 | 4 | Biochemistry / Elective* | 3 |
SP CM 212 | 3 | Ethics | 3 |
Advanced Biology | 3 | Advanced Biology with Lab | 4 |
17-16 | 14 | ||
Junior | |||
Fall | Credits | Spring | Credits |
BIOL 314 | 3 | BIOL 315 | 3 |
PHYS 111 or PHYS 115* | 5 | PHYS 112 / Elective* | 5-3 |
Advanced Biology | 3 | Advanced Biology | 4 |
MATH/STAT Choice | 4 | U.S. Diversity / Elective | 3 |
15 | 15-13 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Advanced Biology | 4 | Advanced Biology with Lab | 4 |
International Perspective / Elective | 3 | Minor or Elective | 11 |
Minor or Electives | 8 | ||
15 | 15 | ||
Total Credits: 123.5-120.5 |
* | Students should meet with a Biology Program Adviser to determine the proper plans for chemistry, math and physics before selecting those options above. Students must have 120 credits minimum to graduate students are required to take 21 credits in advanced biology of which 9 credits must be from the Biology Program (BIOL), and 2 advanced BIOL courses must have a lab or field component. |
Culinary Science, B.S.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
FS HN 110 | 1 | FS HN 101 | 3 |
