Plan of Study grids for the majors in the College of Design:
First Year |
---|
Fall | Credits | Spring | Credits |
---|
DSN S 102 or DSN S 131 | 4 | DSN S 102 or DSN S 131 | 4 |
DSN S 183 | 3 | DSN S 183 or ENGL 150 | 3 |
DSN S 110 or DSN S 115 | 0.5-1 | PHYS 111 | 5 |
ENGL 150 | 3 | Social Science/Humnity Elective | 3 |
MATH 142 | 3 | LIB 160 | 1 |
Social Science/Humanity Elective | 3 | |
| 16.5-17 | | 16 |
Second Year |
---|
Fall | Credits | Spring | Credits |
---|
ARCH 201 | 6 | ARCH 202 | 6 |
ARCH 245 | 3 | ARCH 341 | 5 |
ARCH 221 | 3 | ARCH 222 | 3 |
ARCH 230 | 3 | Social Science/Humanity Elective | 3 |
ENGL 250 | 3 | |
| 18 | | 17 |
Third Year |
---|
Fall | Credits | Spring | Credits |
---|
Social Science/Humanity Elective | 3 | ARCH 302 | 6 |
| ARCH 343 | 5 |
| SAC Elective Non-Wester Opton) | 3 |
| General Elective | 3 |
| 3 | | 17 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
---|
ARCH 401 | 6 | ARCH 402 | 6 |
ARCH 445 | 3 | SAC Elective | 3 |
ARCH 482 | 3 | SAC Elective | 3 |
SAC Elective (Reading,Writing & Research Option) | 3 | General Elective | 3 |
University Communication Elective | 3 | |
| 18 | | 15 |
Fifth Year |
---|
Fall | Credits | Spring | Credits |
---|
ARCH 403 | 6 | ARCH 404 or DSN S 446/546 | 6 |
SAC Elective | 3 | Professional Elective | 3 |
General Elective | 3 | General Elective | 3 |
General Elective | 3 | Genearal Elective | 3 |
General Elective | 3 | |
| 18 | | 15 |
Total Credits: 153.5-154 |
First Year |
---|
Fall | Credits | Spring | Credits |
---|
DSN S 102 or DSN S 183 | 3 | Math/Science | 3 |
ENGL 150 | 3 | SP CM 212 | 3 |
ECON 101 or ECON 102 | 3 | PHIL 201, 206, or 230 | 3 |
SOC 134 | 3 | Natural Sciences | 3 |
Elective | 3 | Elective | 3 |
LIB 160 | 1 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
---|
C R P 201 | 3 | C R P 293 | 3 |
STAT 101 | 4 | C R P 301 | 4 |
ENGL 250 | 3 | C R P 391 | 1 |
POL S 215 | 3 | Soc. Science/Humanities Electives | 6 |
Humanities Elective | 3 | Elective | 3 |
| 16 | | 17 |
Third Year |
---|
Fall | Credits | Spring | Credits |
---|
C R P 492 | 3 | Planning Electives | 6 |
C R P 383 | 3 | Elective | 3 |
ENGL 309 or ENGL 314 | 3 | Social Science/Humanities Electives | 3 |
Social Science/Humanities Elective | 3 | Elective | 3 |
Elective | 3 | |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
---|
C R P 432 | 6 | Planning Elective or Option Studio | 6 |
C R P 498 | 1 | Planning Elective | 3 |
Planning Elective | 3 | Planning Elective | 3 |
300-400 Elective | 3 | Planning Elective | 3 |
300-400 Elective | 3 | 300-400 Elective | 3 |
| 16 | | 18 |
Total Credits: 128 |
First Year |
---|
Fall | Credits | |
---|
DSN S 102 | 4 | |
DSN S 115 | 0.5 | |
DSN S 131 | 4 | |
DSN S 183 | 3 | |
Minor/Elective | 3 | |
General Education | 16 | |
| 30.5 |
Second Year |
---|
Fall | Credits | Spring | Credits |
---|
DES 230X Design Thinking | 3 | DES 250X Forum | 2 |
DSN S 232 | 3 | DES 240X Studio 1 | 4 |
History/Theory/Criticism | 3 | History/Theory/Criticism | 3 |
General Education | 6 | Communicatioms | 6 |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
---|
DES 350X Forum | 2 | DES 250X Forum | 2 |
DES 340X Studio II | 4 | DES 340X Studio II | 4 |
History/Theory/Christicism | 3 | History/Theory/Criticism | 3 |
Design Skills | 3 | Design Skills | 3 |
Minor/Elective | 3 | Minor/Elective | 3 |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
---|
DES 491X Portfolio | 4 | DES 495X Capstone | 4 |
Design Skills | 3 | Minor/Elective | 6 |
Minor/Elective | 6 | General Education | 6 |
General Education | 3 | |
| 16 | | 16 |
Total Credits: 122.5 |
First Year |
---|
Fall | Credits | Spring | Credits | |
---|
DSN S 102 or DSN S 131 | 4 | DSN S 102 or DSN S 131 | 4 | |
DSN S 183 or General Education | 3 | DSN S 183 or General Education | 3 | |
DSN S 110 or DSN S 115 | 0.5-1.0 | ENGL 150 or General Education | 3 | |
ENGL 150 or General Education | 3 | General Education | 3 | |
General Education | 3 | General Education | 3 | |
General Education | 3 | LIB 160 | 1 | |
| 16.5-17 | | 17 |
Second Year |
---|
Fall | Credits | Spring | Credits | |
---|
ARTGR 270 | 3 | ARTGR 271 | 3 | |
ARTGR 275 | 2 | ARTGR 276 | 2 | |
ART H 280 | 3 | ART H 281 | 3 | |
ARTGR 281 | 3 | ARTIS, ARTID, LA or ARCH studio or ART GR 272X | 3 | |
ARTIS, ARTID, LA, or ARCH Studio or ART GR 272X | 3 | ENGL 250 or General Education | 3 | |
General Education | 3 | | |
| 17 | | 14 |
Third Year |
---|
Fall | Credits | Spring | Credits | Summer | Credits |
---|
ARTGR 370 | 3 | ARTGR 371 | 3 | ARTGR 480 (or) | |
ARTGR 387 | 3 | ART GR Option | 3 | ART 495G | 3 |
ARTGR Option | 3 | ARTGR 372 | 3 | Students who elect to participate in the Rome Program need to take additional 3 elective credits to reach the 123.5 needed to graduate. | |
ARTIS, ARTID, LA, or ARCH Studio | 3 | ART or DSN History | 3 | |
General Education | 3 | ARTGR 377 | 1 | |
| DSN S 301 | 1 | |
| ART 494G | 1 | |
| Elective: ROME, Italian | 1 | |
| General Education | 3 | |
| 15 | | 19 | | 3 |
Fourth Year |
---|
Fall | Credits | Spring | Credits | |
---|
ARTGR 470 | 3 | ARTGR 471 | 5 | |
ARTGR Option | 3 | ARTGR 481 | 3 | |
ART & DESIGN History | 3 | ARTIS, ARTID, LA, or ARCH Studio or General Ed | 3 | |
ARTIS, ARTID, LA or ARCH Studio or General Ed | 3 | Elective | 1-3 | |
General Education | 3 | undefined | | |
| 15 | | 12-14 |
Total Credits: 128.5-131 |
First Year |
---|
Fall | Credits | Spring | Credits | |
---|
DSN S 102 or DSN S 131 | 4 | DSN S 102 or DSN S 131 | 4 | |
DSN S 183 or General Education | 3 | DSN S 183 or General Education | 3 | |
ENGL 150 or General Education | 3 | ENGL 150 or General Education | 3 | |
DSN S 110 or DSN S 115 | 0.5-1.0 | General Education | 3 | |
General Education | 3 | General Education | 3 | |
General Education | 3 | LIB 160 | 1 | |
| 16.5-17 | | 17 |
Second Year |
---|
Fall | Credits | Spring | Credits | |
---|
IND D 201 | 6 | IND D 202 | 6 | |
IND D 231 | 3 | IND D 232 | 3 | |
ART H 288X | 3 | ARTGR 388 | 3 | |
Gen Ed | 3 | ENGL 250 | | |
| ENGL 250 or General Education | 3 | |
| 15 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits | Summer | Credits |
---|
IND D 301 | 6 | IND D option studio | 3 | Study Abroad | 6 |
IND D 332 | 3 | IND D 341 | 3 | Elective | 3 |
IND D 334 | 3 | Elective | 3 | |
IND D 351 | 1 | Elective | 3 | |
ARTID 251 | 3 | Gen Ed or Elective | 3 | |
| 16 | | 15 | | 9 |
Fourth Year |
---|
Fall | Credits | Spring | Credits | |
---|
IND D option studio | 6 | IND D 499 | 6 | |
Elective | 3 | IND D 543 | 3 | |
Elective | 3 | Elective | 3 | |
Gen Ed or Elective | 3 | Gen Ed or Elective | 3 | |
| 15 | | 15 |
Total Credits: 133.5-134 |
First Year |
---|
Fall | Credits | Spring | Credits | |
---|
DSN S 102 or DSN S 131 | 4 | DSN S 102 or DSN S 131 | 4 | |
DSN S 183 or General Education | 3 | DSN S 183 or General Education | 3 | |
ENGL 150 or General Education | 3 | ENGL 150 or General Education | 3 | |
DSN S 110 or DSN S 115 | 0.5-1 | General Education | 3 | |
General Education | 3 | General Education | 3 | |
General Education | 3 | LIB 160 | 1 | |
| 16.5-17 | | 17 |
Second Year |
---|
Fall | Credits | Spring | Credits | |
---|
ARTIS 202 | 2 | ARTIS 206 | 2 | |
ARTIS 203 | 2 | ARTIS 210 | 2 | |
ARTIS 204 | 2 | ARTIS 213 | 2 | |
ART H 280 | 3 | ARTIS 214 | 2 | |
ARTIS 212 | 2 | ART H 281 | 3 | |
ENGL 250 or General Education | 3 | ARTIS 208 | 3 | |
| ENGL 250 or General Education | 3 | |
| 14 | | 17 |
Third Year |
---|
Fall | Credits | Spring | Credits | Summer | Credits |
---|
ARTIS 310 | 3 | ARTIS Studio Option | 3 | ARTIS 480 or ART 495G | 3 |
ARTIS Studio Option | 3 | ARTIS Studio Option | 3 | |
ARTIS Studio Option | 3 | ARTIS Studio Option | 3 | |
ART H 300 level or above | 3 | ART H 300 level or above | 3 | |
General Education | 3 | ARTIS 399 | 2 | |
| DSN S 301 | 1 | |
| 15 | | 15 | | 3 |
Fourth Year |
---|
Fall | Credits | Spring | Credits | |
---|
ARTIS Studio Option | 3 | ARTIS Studio Option | 3 | |
ARTIS Studio Option | 3 | ARTIS Studio Option | 3 | |
ART H 300 level or above | 3 | ARTIS 499 | 1 | |
General Education | 3 | General Education | 3 | |
Elective | 3 | Elective | 3 | |
| Elective | 1 | |
| 15 | | 14 |
Total Credits: 126.5-127 |
First Year |
---|
Fall | Credits | Spring | Credits |
---|
| | | |
DSN S 102 or DSN S 131 | 4 | DSN S 131 or DSN S 102 | 4 |
DSN S 183 | 3 | Soc. Sciences/Humanities Elective | 3 |
DSN S 115 | 0.5 | Math/Science Elective | 3 |
ENGL 150 or 250 | 3 | LIB 160 | 1 |
Soc. Sciences/Humanities Elective | 3 | Elective (Optional for pre-professional year; not required for program application. If not taken in first year, add 3 cr. to a subsequent semester to meet the 150.0 credit total) | 3 |
Math/Science Elective | 3 | |
| 16.5 | | 14 |
Second Year |
---|
Fall | Credits | Spring | Credits |
---|
L A 201 | 6 | L A 202 | 6 |
L A 221 | 3 | L A 274 | 3 |
L A 241 | 1 | L A 222 | 3 |
L A 272 | 3 | Elective | 3 |
L A 281 | 3 | |
| 16 | | 15 |
Third Year |
---|
Fall | Credits | Spring | Credits |
---|
L A 301 | 6 | L A 302 | 6 |
L A 381 | 3 | L A 341 | 1 |
L A 373 | 3 | L A 371 | 3 |
NREM 120 | 3 | Social Science/Humanities Electives | 3 |
ENGL 250 | 3 | Math/Science Elective | 3 |
| 18 | | 16 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
---|
L A 402 | 6 | One of the following: | |
L A 481 | 3 | L A 444A | 0 |
Social Science/Humanities Elective | 3 | L A 444B | 0 |
LA electives | 3 | L A 444C | 0 |
Communications (300 level English) | 3 | |
| 18 | | 0 |
Fifth Year |
---|
Fall | Credits | Spring | Credits |
---|
L A 401 | 6 | LA 404 or LA 405 | 6 |
LA Electives | 4 | L A 441 | 2 |
Social Science/Humanities Elective (300 level) | 3 | L A 482 | 3 |
LA Electives | 3 | Electives/LA Electives | 7 |
| 16 | | 18 |
Total Credits: 147.5 |