OVERVIEW
Administered by the Department of Agricultural Education and Studies
For undergraduate curricula in agriculture and life sciences education, and agricultural studies, leading to the degree of Bachelor of Science, see College of Agriculture and Life Sciences, Curricula.
The department offers three curricula for students desiring to enter careers in agriculture and related fields. These curricula are agricultural communication, agricultural and life sciences education and agricultural studies. The agricultural communication curriculum prepares graduates to communicate about agricultural science with diverse audiences within and outside the agricultural sector locally, nationally, and globally, using various communication channels and tools. The agricultural and life sciences education curriculum prepares persons for careers as agricultural education instructors, and educational specialists for industry, nonprofit organizations, and governmental agencies. The agricultural studies curriculum has two options, production and management and multidisciplinary. Graduates are prepared for careers in production agriculture and agricultural industry. Graduates of all three curricula accept positions in agricultural business, industry, agencies, and production agriculture.
Student Learning Outcomes
Graduates will have a broad base of agricultural knowledge, and will be skilled in decision making, planning, organizing, presenting, and evaluating information. Through the successful completion of the required coursework, active participation in clubs and organizations, and the acquisition of technical skills and experiences associated with work experiences, internships, and international travel, graduates of our baccalaureate programs meet the university, college, and departmental outcomes in the following nine areas:
- Professional, interpersonal, and cross-cultural communications
- Problem solving and critical thinking
- Leadership
- Entrepreneurship
- Life-long learning
- Ethics
- Environmental awareness
- U.S. cultures and communities (formerly U.S. diversity)
- International perspectives.
More information regarding the departmental learning outcomes can be found at www.ageds.iastate.edu/.
Curriculum in Agricultural Studies
Administered by the Department of Agricultural Education and Studies. Students are encouraged to develop one or more areas of concentration in agricultural sciences and economics.
Production and Management Option
Total Degree Requirement: 120 cr.
Only 65 cr. from a two-year institution may apply which may include up to 16 technical cr.; 9 P-NP cr. of free electives; 2.00 minimum GPA.
University Requirements.:
ENGL 1500 | Critical Thinking and Communication | 3 |
ENGL 2500 | Written, Oral, Visual, and Electronic Composition | 3 |
International Perspectives from approved list | 3 | |
LIB 1600 | Introduction to College Level Research | 1 |
U.S. Cultures and Communities (formerly U.S. Diversity) from approved list | 3 | |
Total Credits | 13 |
CALS Requirements
Communications Proficiency:
6 cr. of English composition with a C or better and 3 cr. of speech fundamentals with a C or better.
AGEDS 3110 | Presentation and Sales Strategies for Agricultural Audiences | 3 |
BIOL 1010 | Introductory Biology | 3 |
or BIOL 2110 | Principles of Biology I | |
CHEM 1630 | College Chemistry | 4 |
CHEM 1630L | Laboratory in College Chemistry | 1 |
ECON 1010 | Principles of Microeconomics | 3 |
Ethics Elective from approved list | 3 | |
Humanities Elective from approved list | 3 | |
Life Science elective from approved list | 3 | |
MATH 1400 | College Algebra | 3 |
STAT 1040 | Introduction to Statistics | 3 |
Total Credits | 29 |
Major Requirements
ACCT 2840 | Financial Accounting | 3 |
AGEDS 1100 | Professional Development in Agricultural Education and Studies: New Student Seminar | 1 |
AGEDS 2150 | Professional Development in Agricultural Education and Studies: Career Seminar | 1 |
AGEDS 3150 | Personal, Professional, and Entrepreneurial Leadership in Agriculture | 3 |
AGEDS 3270 | Survey of Agriculture and Life Sciences Communication | 3 |
AGEDS 4500 | Farm Management and Operation | 3 |
AGEDS 4510 | Agricultural Law | 3 |
AGRON 1810 | Introduction to Crop Science | 3 |
AGRON 1820 | Introduction to Soil Science | 3 |
AGRON 2800 | Crop Development, Production and Management | 3 |
ANS 1010 | Working with Animals | 2 |
ANS 1140 | Survey of the Animal Industry | 2 |
And 6 credit hours from ANS, any level or approved list | 6 | |
ECON 2300 | Farm Business Management | 3 |
ECON 2350 | Introduction to Agricultural Markets | 3 |
Econ 3000 Level from Department Approved List | 3 | |
NREM 1200 | Introduction to Renewable Resources | 3 |
or NREM 1300 | Natural Resources and Agriculture | |
Total Credits | 48 |
Other Required Course:
Electives: Select courses to get to 120 credits.
No more than 4 cr. of or 3970 may count toward graduation.
No more than 6 cr. of 4900 may count toward graduation.
Multidisciplinary Option
Total Degree Requirement: 120 cr.
Only 65 cr. from a two-year institution may apply which may include up to 16 technical cr.; 9 P-NP cr. of free electives; 2.00 minimum GPA.
University Requirements
ENGL 1500 | Critical Thinking and Communication | 3 |
ENGL 2500 | Written, Oral, Visual, and Electronic Composition | 3 |
LIB 1600 | Introduction to College Level Research | 1 |
International Perspective from approved list | 3 | |
U.S. Cultures and Communities (formerly U.S. Diversity) from approved list | 3 | |
Total Credits | 13 |
CALS Requirements
Communications Proficiency:
6 cr. of English composition with a C or better and 3 cr. of speech fundamentals with a C or better.
BIOL 1010 | Introductory Biology | 3 |
or BIOL 2110 | Principles of Biology I | |
Ethics Elective from approved list | 3 | |
Humanities Elective from approved list | 3 | |
Life Science Elective from approved list | 3 | |
MATH 1400 | College Algebra | 3 |
Physical Science Elective from approved list | 5 | |
Speech Elective from approved list | 3 | |
Social Science Elective from approved list | 3 | |
STAT 1040 | Introduction to Statistics | 3 |
Total Credits | 29 |
Major Requirements
Agriculture and Life Sciences Core
AGEDS 1100 | Professional Development in Agricultural Education and Studies: New Student Seminar | 1 |
AGEDS 2150 | Professional Development in Agricultural Education and Studies: Career Seminar | 1 |
AGEDS 4120 | Internship in Agricultural Education and Studies | 3 |
AGEDS 4900C | Business, Industry, and Production Agriculture | 3 |
Select one CALS area, including 6 credits at 3000-4000 level taken at Iowa State * | 15 | |
Select one CALS area, including 6 credits at 3000-4000 level taken at Iowa State * | 15 | |
Select one other area, including 6 credits at 3000-4000 level taken at Iowa State * | 15 | |
Total Credits | 53 |
- *
An individual course may only apply towards one area.
Other Required Course:
Electives: Select courses to get to 120 credits.
Preveterinary Studies
Preparation for admission to veterinary medicine may be accomplished through the agricultural studies curriculum.
Agricultural Studies, B.S.
Production and Management Option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGEDS 1100 | 1 | ANS 1140 | 2 |
ECON 1010 | 3 | AGRON 1820 | 3 |
NREM 1200 or 1300 | 3 | ANS 1010 | 2 |
MATH 1400 | 3 | STAT 1040 | 3 |
ENGL 1500 | 3 | ENGL 2500 | 3 |
LIB 1600 | 1 | Humanities Elective | 3 |
AGRON 1810 | 3 | ||
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AGEDS 2150 | 1 | ACCT 2840 | 3 |
BIOL 1010 | 3 | Life Science Elective | 3 |
AGRON 2800 | 3 | U.S. Cultures and Communities (formerly U.S. Diversity) Elective | 3 |
Intl Perspective Elective | 3 | ANS Elective | 3 |
ECON 2350 | 3 | Elective | 3 |
13 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ANS Elective | 3 | AGEDS 3110 | 3 |
AGEDS 3150 | 3 | ECON 2300 | 3 |
CHEM 1630 | 4 | Ethics Elective | 3 |
CHEM 1630L | 1 | Elective | 7 |
Elective | 6 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AGEDS 4500 | 3 | AGEDS 4510 | 3 |
AGEDS 3270 | 3 | Elective | 11 |
Econ Elective - Select from Approved List | 3 | ||
Elective | 3 | ||
12 | 14 | ||
Total Credits: 120 |
Multidisciplinary Option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 1500 | 3 | BIOL 1010 | 3 |
AGEDS 1100 | 1 | ENGL 2500 | 3 |
LIB 1600 | 1 | International Perspectives | 3 |
MATH 1400 | 3 | Humanities Elective | 3 |
Area Course | 3 | Area Course | 3 |
Social Science Elective | 3 | ||
14 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AGEDS 2150 | 1 | Free Elective | 6 |
Free Elective | 4 | Area Course | 3 |
Area Course | 3 | Area Course | 3 |
Area Course | 3 | U.S. Cultures and Communities (formerly U.S. Diversity) Elective | 3 |
Physical Science Elective | 5 | ||
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AGEDS 3150 | 3 | Speech Elective | 3 |
STAT 1040 | 3 | Area Course | 3 |
Ethics Elective | 3 | Area Course | 3 |
Area Course | 3 | Area Course | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Free Elective | 3 | Free Elective | 9 |
Life Science Elective | 3 | Area Course | 3 |
Area Course | 3 | Area Course | 3 |
Area Course | 3 | ||
Area Course | 3 | ||
15 | 15 | ||
Total Credits: 120 |
- *
A 2.00 grade point average is required.