Agricultural Studies, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AGEDS 110B | 1 | AGRON 154 | 3 |
ECON 101 | 3 | AN S 114 | 2 |
MATH 104 or 150 | 3 | AN S 101 | 2 |
NREM 120/130 | 3 | STAT 104 | 3 |
ENGL 150 | 3 | ENGL 250 | 3 |
LIB 160 | 1 | Humanities Elective | 3 |
AGRON 114 | 3 | ||
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AGEDS 215 | 1 | ACCT 284 | 3 |
AGRON 212 | 3 | Phys 101 OR BBMB 221 | 3 |
AGRON 212L | 1 | U.S. Diversity Elective | 3 |
BIOL 101 | 3 | AN S Elective | 3 |
Intl Perspective Elective | 3 | Elective | 3 |
ECON 235 | 3 | ||
14 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AN S Elective | 3 | AGEDS 311 | 3 |
AGEDS 315 | 3 | ECON 230 | 3 |
CHEM 163 & 163L | 5 | Ethics Elective | 3 |
Elective | 6 | Elective | 7 |
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AGEDS 450 | 3 | AGEDS 451 | 4 |
ECON 334 | 3 | Elective | 12 |
AGEDS 327 | 3 | ||
Elective | 7 | ||
16 | 16 | ||
Total Credits: 127 |
* | A 2.00 grade point average is required. |