Global Resource Systems, B.S.
Global Resource Systems, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
GLOBE 110 | 1 | MATH 140 | 3 |
GLOBE 211 | 1 | ENGL 250 | 3 |
ENGL 150 | 3 | GLOBE 201 | 3 |
LIB 160 | 1 | BIOL 211 | 3 |
CHEM 163 | 4 | BIOL 211L | 1 |
CHEM 163L | 1 | STAT 104 | 3 |
ECON 101 | 3 | ||
Humanities | 3 | ||
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
GLOBE 211 | 1 | GLOBE 301 | 3 |
Technical Area | 3 | AGEDS 311 or SP CM 212 | 3 |
Language | 4 | Language | 4 |
Global Politics or Global Culture | 3 | AGRON 154/155 or Geol 101 | 3 |
Elective | 4 | Technical Area | 3 |
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
GLOBE 302 | 3 | Language | 4 |
GLOBE 211 | 1 | AGRON 342 | 3 |
ENGL 309 | 3 | Global History or Global Culture | 3 |
WLC course | 3 | Technical Area | 3 |
Language | 4 | General Elective | 3 |
US Diversity | 3 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
GLOBE 321 | 3 | GLOBE 401 | 3 |
Life Science | 3 | GLOBE 402 | 3 |
International Perspectives | 3 | Global Culture | 3 |
Global Economics or Global Culture | 3 | Technical Area | 3 |
Technical Area | 3 | General Elective | 3 |
Generall Elective | 2 | ||
17 | 15 | ||
Total Credits: 129 |