Horticulture, B.S. - science option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 | 3 | ENGL 250 | 3 |
CHEM 177 | 4 | BIOL 211 | 3 |
CHEM 177L | 1 | AGRON 155 | 3 |
MATH 165 or 181 | 3 | HORT 221 | 3 |
PSYCH or SOC | 3 | STAT 104 | 3 |
HORT 121 | 2 | BIOL 211L | 1 |
LIB 160 | 1 | ||
HORT 110 | 1 | ||
18 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOL 212 | 3 | MATH 166 or 182 | 3 |
CHEM 178 | 3 | BIOL 330 | 3 |
CHEM 178L | 1 | Option | 3 |
HORT Elective | 3 | CHEM 331 | 3 |
BIOL 212L | 1 | CHEM 331L | 1 |
PHYS 111 | 5 | HORT Elective | 3 |
16 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
Humanity | 3 | HORT Elective | 3 |
HORT 321 | 3 | HORT 322 | 3 |
HORT 391 | 1 | ENGL 302 or 314 | 3 |
International Perspectives | 3 | CHEM 332 | 3 |
BIOL 313 | 3 | CHEM 332L | 1 |
BIOL 313L | 1 | PHYS 112 | 5 |
BBMB 301 | 3 | ||
17 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
HORT Elective | 3 | US Diversity | 3 |
BIOL 314 | 3 | PL P 408 | 3 |
HORT 445 | 2 | HORT Elective | 2 |
Hort Elective | 3 | GEN 410 | 3 |
BBMB 404 | 3 | Ethics Elective | 3 |
HORT 391 | 1 | General Elective | 1 |
15 | 15 | ||
Total Credits: 131 |