Industrial Technology, B.S. - manufacturing option
Industrial Technology, B.S. - manufacturing option
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
TSM 110 | 1 | TSM 111 | 1 | ||
TSM 116 | 3 | TSM 115 | 3 | ||
ENGL 150 | 3 | MATH 151 | 3 | ||
LIB 160 | 1 | PHYS 111 | 5 | ||
MATH 145 | 3 | ECON 101 | 3 | ||
CHEM 163 | 4 | ||||
CHEM 163L | 1 | ||||
16 | 15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 201 | 1 | TSM 216 | 3 | ||
TSM 210 | 3 | STAT 104 | 3 | ||
TSM 240 | 3 | BIOL 101 or BIOL 211 | 3 | ||
TSM 270 | 3 | International Perspective - See list* | 3 | ||
ENGL 250 | 3 | SP CM 212, COMST 214, or AGEDS 311 | 3 | ||
13 | 15 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
TSM 340 | 3 | TSM 310 | 3 | TSM 397 | 0 |
TSM 363 | 4 | TSM 337 | 3 | ||
ACCT 284 | 3 | TSM 370 (Ethics requirement) | 3 | ||
US Diversity - See list* | 3 | Humanities - See list* | 3 | ||
ENGL 302, ENGL 309, ENGL 314, or AGEDS 327 | 3 | Life Science - See list | 3 | ||
16 | 15 | 0 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 399 | 2 | TSM 416 | 5 | ||
TSM 415 | 1 | TSM 443 | 3 | ||
TSM 440 | 3 | TSM 465 | 3 | ||
TSM 444 | 3 | Elective | 4 | ||
Elective | 6 | ||||
15 | 15 | ||||
Total Credits: 120 |
* | See list - Speak with an academic adviser for options for each list. |