Industrial Technology, B.S. - occupational safety option
Industrial Technology, B.S. - occupational safety option
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
TSM 110 | 1 | TSM 111 | 1 | ||
TSM 116 | 3 | TSM 115 | 3 | ||
ENGL 150 | 3 | MATH 151 | 3 | ||
LIB 160 | 1 | PHYS 111 | 5 | ||
MATH 145 | 3 | ECON 101 | 3 | ||
CHEM 163 | 4 | ||||
CHEM 163L | 1 | ||||
16 | 15 | ||||
Second Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 201 | 1 | TSM 240 | 3 | ||
TSM 210 | 3 | TSM 371 | 2 | ||
TSM 270 | 3 | STAT 104 | 3 | ||
H S 105 | 2 | BIOL 155 | 3 | ||
ENGL 250 | 3 | SP CM 212, COMST 214, or AGEDS 311 | 3 | ||
BIOL 101 or BIOL 211 | 3 | ||||
15 | 14 | ||||
Third Year | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
TSM 363 | 4 | TSM 310 | 3 | TSM 397 | 0 |
TSM 376# | 3 | TSM 370 | 3 | ||
PSYCH 250 | 3 | ACCT 284 | 3 | ||
TSM 477# | 3 | International Perspecitve* | 3 | ||
ENGL 302, ENGL 309, ENGL 314, or AGEDS 327 | 3 | Electives | 3 | ||
16 | 15 | 0 | |||
Fourth Year | |||||
Fall | Credits | Spring | Credits | ||
TSM 372** | 2 | TSM 416 | 5 | ||
TSM 399 | 2 | US Diversity* | 3 | ||
TSM 415 | 1 | Humanities* | 3 | ||
TSM 470## | 3 | Elective | 3 | ||
TSM 471## | 1 | ||||
Elective | 6 | ||||
15 | 14 | ||||
Total Credits: 120 |
* | See list - Speak with an academic adviser for options for each list. |
* * | TSM 372 - odd years, Fall only (Fall 2013, Fall 2015, etc.) |
# | TSM 376 - even years, Fall only (Fall 2014, Fall 2016, etc.) TSM 477 - even years, Fall only (Fall 2014, Fall 2016, etc.) |
# # | TSM 470 - even years, Spring only (Spring 2014, Spring 2016, etc.) TSM 471 - even years, Spring only (Spring 2014, Spring 2016, etc.) |