Public Service and Administration in Agriculture, B.S.
This is an archived copy of the 2015-2016 catalog. To access the most recent version of the catalog, please visit http://catalog.iastate.edu.
Public Service and Administration in Agriculture, B.S.
Freshman |
---|
Fall | Credits | Spring | Credits |
---|
SOC 110 | 0 | ENGL 250 | 3 |
ENGL 150 | 3 | MATH 150 | 3 |
LIB 160 | 1 | ECON 102 | 3 |
BIOL 101 | 3 | Agriculture Science Elective | 3 |
ECON 101 | 3 | |
ECON 101L | 1 | |
POL S 215 | 3 | |
Agricultural Science Elective | 3 | |
| 17 | | 12 |
Sophomore |
---|
Fall | Credits | Spring | Credits |
---|
POL S 310 | 3 | P R 305 | 3 |
STAT 101 | 4 | SOC 325 | 3 |
SOC 380 or 382 | 3 | SP CM 212 | 3 |
Physical Science Elective | 3 | Ethics Elective | 3 |
Area of Concentration | 3 | Physical Science Elective | 3 |
| Area of Concentration | 3 |
| 16 | | 18 |
Junior |
---|
Fall | Credits | Spring | Credits |
---|
SOC 415 | 3 | POL S 475 | 3 |
POL S 371 | 3 | Political Science Elective | 3 |
ENV S 120 or 173 | 3 | International Perspective Elective | 3 |
US Diversity Elective | 3 | Area of Concentration | 3 |
Area of Concentration | 3 | Free Electives | 3 |
Free Electives | 2 | |
| 17 | | 15 |
Senior |
---|
Fall | Credits | Spring | Credits |
---|
ECON 235 or 380 | 3 | ECON 344 or ACCT 384 | 3 |
SOC 464 | 3 | AGEDS 451 | 4 |
Agricultural Science Elective | 3 | Humanities Elective | 4 |
Area of Concentration | 3 | Free Elective | 6 |
Free Electives | 3 | |
| 15 | | 17 |
Total Credits: 127 |