Industrial Design
This is an archived copy of the 2015-2016 catalog. To access the most recent version of the catalog, please visit http://catalog.iastate.edu.
First Year |
---|
Fall | Credits | Spring | Credits | |
---|
DSN S 102 or DSN S 131 | 4 | DSN S 102 or DSN S 131 | 4 | |
DSN S 183 or General Education | 3 | DSN S 183 or General Education | 3 | |
ENGL 150 or General Education | 3 | ENGL 150 or General Education | 3 | |
DSN S 110 or DSN S 115 | 0.5-1.0 | General Education | 3 | |
General Education | 3 | General Education | 3 | |
General Education | 3 | LIB 160 | 1 | |
| 16.5-17 | | 17 |
Second Year |
---|
Fall | Credits | Spring | Credits | |
---|
IND D 201 | 6 | IND D 202 | 6 | |
IND D 231 | 3 | IND D 232 | 3 | |
ENGR 260 | 3 | IND D 388 | 3 | |
ARTID 251 | 3 | ENGR 270 | 3 | |
IND D 387 | 3 | IND D 334 | 3 | |
| 18 | | 18 |
Third Year |
---|
Fall | Credits | Spring | Credits | Summer | Credits |
---|
IND D 301 | 6 | IND D option studio | 6 | Study Abroad | 6 |
IND D 332 | 3 | Elective | 3 | Elective | 3 |
IND D 341 | 3 | Elective | 3 | |
Elective | 3 | Elective | 3 | |
| 15 | | 15 | | 9 |
Fourth Year |
---|
Fall | Credits | Spring | Credits | |
---|
IND D option studio | 6 | IND D 499 | 6 | |
Elective | 3 | IND D 543 | 3 | |
Elective | 3 | Elective | 3 | |
Gen Ed or Elective | 3 | Gen Ed or Elective | 3 | |
| 15 | | 15 |
Total Credits: 138.5-139 |