Aerospace Engineering, B.S.
Aerospace Engineering, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AER E 160 | 3 | AER E 161 | 3 |
CHEM 167 | 4 | AER E 192 | 0 |
ENGL 150 | 3 | General Education Elective | 3 |
ENGR 101 | 0 | MATH 166 | 4 |
LIB 160 | 1 | PHYS 221 | 5 |
MATH 165 | 4 | ||
15 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AER E 261 | 3 | AER E 292 | 0 |
AER E 291 | 0 | E M 324 | 3 |
E M 274 | 3 | E M 345 | 3 |
ENGL 250 | 3 | MAT E 273 | 3 |
MATH 265 | 4 | MATH 267 | 4 |
PHYS 222 | 5 | General Education Elective | 3 |
18 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AER E 301 | 0 | AER E 311 | 3 |
AER E 310 | 3 | AER E 331 | 3 |
AER E 321 | 3 | AER E 344 | 3 |
AER E 322 | 2 | AER E 361 | 3 |
AER E 351 | 3 | AER E 362 | 3 |
AER E 355 | 3 | AER E 392 | 0 |
AER E 391 | 0 | AER E 421 | 3 |
M E 231 | 3 | ||
17 | 18 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AER E 411 | 3 | AER E 462 | 3 |
AER E 461 | 3 | General Education Elective | 3 |
AER E 491 | 0 | General Education Elective | 3 |
General Education Elective | 3 | Technical Elective | 3 |
Technical Elective | 3 | Technical Elective | 3 |
Technical Elective | 3 | ||
15 | 15 | ||
Total Credits: 129 |