Civil Engineering, B.S. -GENERAL Program
Civil Engineering, B.S. -GENERAL Program
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
C E 160 | 3 | C E 105 | 1 |
CHEM 177 | 4 | C E 111 | 3 |
CHEM 177L | 1 | C E 170 | 2 |
ENGL 150 | 3 | MATH 166 | 4 |
MATH 165 | 4 | PHYS 221 | 5 |
LIB 160 | 1 | SSH Elective | 3 |
ENGR 101 | 0 | ||
C E 120 (optional) | 0 | ||
16 | 18 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
ENGL 250 | 3 | C E 206 | 3 |
CHEM 178 | 3 | E M 324 | 3 |
CHEM 178L | 1 | SP CM 212 | 3 |
E M 274 | 3 | E M 378 | 3 |
MATH 265 | 4 | MATH 266 | 3 |
GEOL 201 | 3 | Statistics Elective | 3 |
17 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
C E 326 | 3 | C E 334 (CE 460 may be substituted for CE 333 or CE 334) | 3 |
C E 332 | 3 | C E 372 | 3 |
C E 360 | 3 | C E 382 | 3 |
E M 327 | 1 | C E 306 | 3 |
C E 355 | 3 | Engr Topic Elective | 3 |
Technical Communication | 3 | ||
16 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
C E 333 (CE 460 may be substituted for CE 333 or CE 334) | 3 | C E 403 | 0 |
E M 345 | 3 | C E 485 | 3 |
Engr Topic Elective | 5 | CE Design Elective | 3 |
SSH Elective | 6 | Engr Topic Elective | 3 |
SSH Elective | 3 | ||
17 | 12 | ||
Total Credits: 129 |