Construction Engineering, B.S. electrical emphasis
Construction Engineering, B.S. electrical emphasis
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGR 101 | 0 | C E 170 | 2 |
C E 160 | 3 | MATH 166 | 4 |
MATH 165 | 4 | PHYS 221 | 5 |
CHEM 167 | 4 | ENGL 250 | 3 |
ENGL 150 | 3 | CON E 122 | 1 |
CON E 121 | 1 | ||
LIB 160 | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CON E 222 | 3 | CON E 241 | 3 |
C E 111 | 3 | CON E 251 | 1 |
PHYS 222 | 5 | MATH 267 | 4 |
MATH or STAT Elective | 3 | E M 274 | 3 |
SSH Elective (PSYCH 101/230/280) | 3 | ||
E E 201 | 4 | ||
14 | 18 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
STAT 105 | 3 | CON E 352 | 3 |
E M 378 | 3 | CON E 353 | 3 |
E M 324 | 3 | CON E 380 or ACCT 215 | 3 |
E E 230 | 4 | C E 332 | 3 |
E E 303 | 3 | ||
I E 305 | 3 | ||
13 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CON E 422 | 3 | CON E 487 | 3 |
CON E 441 | 3 | CON E 488 | 3 |
E E 456 | 3 | E E 457 | 3 |
SSH Elective (Intl Perspective) | 3 | ENGL 302/309/314 | 3 |
ECON 101 or 102 | 3 | SSH Elective (US Diversity) | 3 |
15 | 15 | ||
Total Credits: 124 |