Materials Engineering, B.S.
Materials Engineering, B.S.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM 177 | 4 | CHEM 178 | 3 |
CHEM 177L | 1 | CHEM 178L | 1 |
ENGL 150 | 3 | MATH 166 | 4 |
ENGR 101 | 0 | Gen Ed Elective | 3 |
ENGR 160 | 3 | Gen Ed Elective | 3 |
MATH 165 | 4 | US Diversity | 3 |
LIB 160 | 1 | ||
16 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 265 | 4 | MATH 267 | 4 |
MAT E 215 | 3 | MAT E 214 | 3 |
MAT E 215L | 1 | MAT E 216 | 3 |
PHYS 221 | 5 | MAT E 216L | 1 |
ENGL 250 | 3 | PHYS 222 | 5 |
16 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MAT E 311 | 3 | MAT E 314 | 3 |
MAT E 317 | 3 | MAT E 316 | 3 |
E M 274 | 3 | E M 324 | 3 |
Materials Elective | 3 | Specialization | 3 |
Specialization | 3 | Technical Elective | 3 |
International Perspective | 3 | ||
15 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MAT E 401 | 0 | MAT E 414 | 3 |
MAT E 413 | 3 | MAT E 418 | 3 |
Specialization | 3 | Specialization | 3 |
Materials Elective | 3 | Technical Elective | 3 |
Free Elective | 3 | Technical Writing | 3 |
Technical Elective | 3 | ||
15 | 15 | ||
Total Credits: 128 |
Areas of specialization:
|