Mechanical Engineering, B.S.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM 167 | 4 | ENGL 150 | 3 |
M E 160 | 3 | M E 170 | 3 |
MATH 165 | 4 | MATH 166 | 4 |
ENGR 101 | 0 | PHYS 221 | 5 |
General Education Elective | 3 | LIB 160 | 1 |
14 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
E M 274 | 3 | E M 324 | 3 |
MAT E 273 | 3 | MATH 267 | 4 |
MATH 265 | 4 | M E 231 | 3 |
PHYS 222 | 5 | M E 270 | 3 |
ENGL 250 | 3 | General Education Elective | 3 |
M E 202 | 0 | ||
18 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
E E 442 | 2 | M E 325 | 3 |
E E 448 | 2 | M E 335 | 4 |
E M 345 | 3 | M E 370 | 3 |
M E 332 | 3 | M E 324 | 3 |
STAT 305 | 3 | Communication Requirement | 3 |
M E 324L | 1 | ||
General Education Elective | 3 | ||
17 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Gen Ed Elective (Intl Perspective) | 3 | Gen Ed Elective (US Diversity) | 3 |
M E 421 | 4 | Technical Elective | 3 |
M E 436 | 4 | Technical Elective | 3 |
Technical Elective | 3 | Technical Elective | 3 |
Technical Elective | 3 | Capstone Design | 3 |
17 | 15 | ||
Total Credits: 129 |