Apparel Merchandising, Design B.S. - technical design option
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 150 | 3 | A M D 131 | 3 | ||
LIB 160 | 1 | Science | 3 | ||
A M D 165 | 3 | ECON 101 | 3 | ||
AESHM 112 | 1 | History | 3 | ||
Humanities Elective | 3 | A M D 204 | 4 | ||
11 | 16 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
A M D 245 | 3 | T C Humanities Elective (TC 257, 354, 356, or AESHM 342) | 3 | ||
Social Sciene Elective (ECON 102 suggested) | 3 | A M D 231 | 4 | ||
Math | 3 | AESHM 275 | 3 | ||
ENGL 250 | 3 | A M D 221 | 3 | ||
A M D 210 | 3 | Elective | 3 | ||
Elective | 3 | AESHM 311 | 1 | ||
18 | 17 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
A M D 225 | 3 | A M D 321 | 3 | AESHM 470 | 4 |
A M D 278 | 3 | AESHM 380 | 2 | ||
STAT 101 | 4 | A M D 325 | 3 | ||
A M D 301 | 0 | A M D 431 | 3 | ||
Design Primary Option Elective | 3 | ||||
Elective | 3 | ||||
10 | 17 | 4 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
A M D 415 | 3 | A M D 305 | 3 | ||
Technical Design Secondary Opton Elective | 3 | Design Primary Option Elective | 3 | ||
Speech Selection | 3 | Technical Design Secondary Option Elective | 3 | ||
Human Studies TD (TC 354, 356, 362, 467) | 4 | Elective | 3 | ||
AESHM 411 | 1 | ||||
14 | 12 | ||||
Total Credits: 119 |