Biological/Pre-Medical Illustration, B.A.
This is an archived copy of the 2015-2016 catalog. To access the most recent version of the catalog, please visit http://catalog.iastate.edu.
Freshman |
---|
Fall | Credits | Spring | Credits | |
---|
LAS 101 | 1 | LIB 160 | 1 | |
ENGL 150 | 3 | Humanities | 3 | |
CHEM 163 | 4 | BIOL 212 | 3 | |
CHEM 163L | 1 | BIOL 212L | 1 | |
BIOL 211 | 3 | ARTIS 230 | 3 | |
BIOL 211L | 1 | Soc Sci Choice | 3 | |
DSN S 131 | 4 | CHEM 231.231L or STAT or MATH | 3-4 | |
| 17 | | 17-18 |
Sophomore |
---|
Fall | Credits | Spring | Credits | Summer | Credits |
---|
Foreign Lang. or Humanities (ART 280) | 3-4 | For Lang or Social Sci | 3-4 | Consider study abroad or attending summer GNSI Workshops or a Biological Station to take advanced Biology Courses | |
CHEM 231/231L or STAT or MATH | 3-4 | BPM I 326 | 3 | |
BPM I 323 | 3 | ARTIS 330 | 3 | |
ENGL 250 | 3 | Humanities | 3 | |
BIOL 255 | 3 | BIOL 256 | 3 | |
| 15-17 | | 15-16 | | 0 |
Junior |
---|
Fall | Credits | Spring | Credits | |
---|
BPM I 327 | 3 | BPM I 337 | 3 | |
Advanced Biology | 3-4 | BIOL 351 | 5 | |
ARTIS 308 | 3 | Soc Sci | 3 | |
Humanities or Social Sci | 3 | ARTIS 233 | 3 | |
Advanced Biology or Art or plant science | 3 | Humanities and Advanced Art | 3 | |
Work with BPMI advisory committee to plan senior project for portfolio | | | |
If planning to attend graduate school, take GRE in Fall and prepare up to 20 portfolio pieces for submission in January | | | |
| 15-16 | | 17 |
Senior |
---|
Fall | Credits | Spring | Credits | |
---|
Advanced Biology | 3-5 | Advanced Biology | 3-4 | |
Advanced Art | 3-6 | Advanced Art | 3-6 | |
Humanities/Social Elective | 3 | Humanities/Social Sci/Elective | 3-6 | |
BPMI 497 | 1 | ENGL 302-316 | 3 | |
| 10-15 | | 12-19 |
Total Credits: 118-135 |