Computer Science, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
COM S 101 | 0 | Social Science choice | 3 |
Foreign Language 101/Elective | 3-4 | MATH 166 | 4 |
ENGL 150 | 3 | LIB 160 | 1 |
COM S 227 | 4 | COM S 228 | 3 |
MATH 165 | 4 | Foreign Language 102/Elective | 3-4 |
14-15 | 14-15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENGL 250 | 3 | COM S 330 | 3 |
Math choice | 3 | COM S 321 | 3 |
CPR E 281 | 4 | STAT 330 | 3 |
Elective | 3 | Arts & Humanities choice | 3 |
COM S 203 | 0 | Natural Science | 3 |
COM S 309 | 3 | ||
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
SP CM 212 | 3 | Social Science | 3 |
COM S 331 | 3 | Natural Science | 5 |
Social Science | 3 | COM S 311 | 3 |
COM S 327 | 3 | COM S 342 | 3 |
Natural Science | 5 | ||
17 | 14 | ||
Senior | |||
Fall | Credits | Spring | Credits |
COM S 352 | 3 | Com S 400-level course | 3 |
Com S 400-Level Course | 3 | Com S 362/363 | 3 |
PHIL 343 | 3 | ENGL 302/305/309/314 | 3 |
Arts and Humanities choice | 3 | Arts and Humanities | 3 |
Electives or Natural Science | 3 | Elective | 3 |
15 | 15 | ||
Total Credits: 120-122 |