Earth Science, B.S.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 150 | 3 | GEOL 102 | 3 | ||
GEOL 100 | 3 | GEOL 102L | 1 | ||
GEOL 100L | 1 | CHEM 178 | 3 | ||
CHEM 177 | 4 | CHEM 178L | 1 | ||
CHEM 177L | 1 | MATH 166 or 182 | 4 | ||
MATH 165 or 181 | 4 | Arts-and-Humanities Choice | 3 | ||
LIB 160 | 1 | ||||
17 | 15 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | ||
ENGL 250 | 3 | GEOL 365 | 3 | ||
GEOL 315 | 3 | Arts-and-Humanities Choice | 3 | ||
GEOL 315L | 1 | PHYS 112 | 5 | ||
GEOL 316 | 2 | STAT 101 or 104 | 3-4 | ||
PHYS 111 | 5 | MTEOR 206 | 3 | ||
COM S 107 | 3 | ||||
17 | 17-18 | ||||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
GEOL 479 | 3 | GEOL 356 | 5 | GEOL 302 | 6 |
GEOL 368 | 4 | Foreign Language | 3-4 | ||
Agron/Astronomy/EnSci Choice1 | 3 | Agron/Astronomy/EnSci Choice1 | 3 | ||
Foreign Language | 3-4 | Social-Science Choice | 3 | ||
13-14 | 14-15 | 6 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
Agron/Astronomy/EnSci Choice1 | 2 | Electives | 9 | ||
Arts-and-Humanities Choice | 3 | Arts-and-Humanities Choice | 3 | ||
Social Science Choice | 3 | Social-Science Choice | 3 | ||
ENGL 309 or 302 or 314 or JL MC 347 | 3 | ||||
Elective | 3-4 | ||||
14-15 | 15 | ||||
Total Credits: 128-132 |
Students in all ISU majors must complete a three-credit course in U.S. diversity and a three-credit course in international perspectives. Check (http://www.registrar.iastate.edu/courses/div-ip-guide.html) for a list of approved courses. | |
LAS majors require a minimum of 120 credits, including a minimum of 45 credits at the 300/400 level. At least 8 credits in the major from 300+ courses must earn grade C or better. The average grade of all courses in the major must be 2.0 or higher. You must also complete the LAS foreign language requirement. | |
1 | Choose from list of approved courses available from an adviser or departmental office. |