English, B.A. - English Education
English, B.A. - English Education
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 or waiver | 3 | Science Choice | 3 |
Humanities Choice | 3 | Humanities Choice | 3 |
PSYCH 230 | 3 | MATH 104, 105 or 150+, or STAT 101, 104 | 3 |
POL S 215 | 3 | Foreign Language 102 or waiver | 4 |
or American history course | C I 204 | 3 | |
Foreign Language 101 or waiver | 4 | LIB 160 | 1 |
16 | 17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENGL 220 | 3 | ENGL 225-228 | 3 |
ENGL 250 | 3 | ENGL 396 | 3 |
ENGL 260 | 3 | Science Choice | 3 |
ENGL 225-228 | 3 | C I 202 | 3 |
Humanties Choice | 3 | ENGL 219 | 3 |
SP CM 212 or THTRE 358 | 3 | ENGL 310 or 339 | 3 |
Maintain 2.5+ GPA | or SP CM 300+ course | ||
Take Praxis Exam - score must be 156 (reading), 162 (writing), 150 (math) | C I 280L | 0.5 | |
Apply to Teacher Education Program | |||
18 | 18.5 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ENGL 420 | 3 | C I 333/PSYCH 333 | 3 |
ENGL 302-306, 309 OR 314-316 | 3 | ENGL 340 Series | 3 |
ENGL 354 | 3 | SP ED 401 | 3 |
ENGL 225-228 | 3 | ENGL 397 | 3 |
C I 395 | 3 | ENGL 225-228 | 3 |
Science Choice | 2 | C I 280A | 2 |
17 | 17 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ENGL 494 | 3 | ENGL 417E | 16 |
C I/ENGL 353 | 3 | ENGL 497 | 1 |
C I 406 | 3 | ||
C I 280A | 2 | ||
C I 426 | 3 | ||
14 | 17 | ||
Total Credits: 134.5 |