English, B.A., B.S.
English, B.A., B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 | 3 | Social Science Choice | 3 |
Humanities Choice | 3 | Natural Science Choice | 3 |
Social Science Choice | 6 | Humanities Choice | 3 |
Foreign Language/Elective | 4 | Math Choice | 3 |
LIB 160 | 1 | Foreign Language/Elective | 4 |
17 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENGL 250 | 3 | Texts & Lang. Course 200-level (Group A)* | 3 |
Texts & Lang. Course 200-level (Group A)* | 3 | Crit. Reading & Text. Analysis (Group B)* | 3 |
Natural Science Group | 3 | Texts & Lang. Course 200-level (Group A)* | 3 |
Texts & Lang. Course 200-level (Group A)* | 3 | Natural Science Choice | 3 |
Humanities Choice | 3 | ENGL 340s/352 - US Diversity* | 3 |
15 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ENGL Advanced Communication (Group C)* | 3 | Crit. Reading & Text. Analysis (Group B)* | 3 |
Texts & Lang. Course 200-level (Group A)* | 3 | ENGL Elective 400+ (Group D)* | 3 |
ENGL Elective 300+ (Group D)* | 3 | Electives/Courses in Minor | 6 |
Elective/Course for Minor | 3 | ENLG Elective 300+ (Group D)* | 3 |
Humanities Choice | 3 | ||
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
ENGL 400+ (Group D)* | 3 | Electives | 12 |
Electives | 3 | ENGL 400+ (Grp D) | 3 |
Electives/Course for Minor | 7 | ||
13 | 15 | ||
Total Credits: 121 |
* | See English Adviser for a list of courses suited to major groups A, B, C, & D and other distributed requirements that must be met. |
See English Adviser for a list of courses suited to major groups A, B, C, & D and other distributed requirements that must be met. | |
Students in all ISU majors must complete a three-credit course in U.S. diversity and a three-credit course in international perspectives. Check (http://www.registrar.iastate.edu/courses/div-ip-guide.html) for a list of approved courses. Discuss with your adviser how the two courses that you select can be applied to your graduation plan. |