Genetics, B.S.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 150 or 250 | 3 | ENGL 250 or Humanities Choice | 3 | ||
GEN 110 | 1 | LIB 160 | 1 | ||
BIOL 211 | 3 | BIOL 212 | 3 | ||
BIOL 211L | 1 | BIOL 212L | 1 | ||
CHEM 177 | 4 | CHEM 178 | 3 | ||
CHEM 177L | 1 | CHEM 178L | 1 | ||
Math/Stat choice or Social Science choice | 3-4 | Math/Stat choice | 3-4 | ||
16-17 | 15-16 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
BIOL 313 | 3 | Humanites Choice | 3 | Consider Intership, Study Abroad | |
BIOL 313L | 1 | BIOL 314 | 3 | ||
CHEM 331 | 3 | CHEM 332 | 3 | ||
CHEM 331L | 1 | CHEM 332L | 1 | ||
Social Sciences Choice | 3 | MICRO 302 | 3 | ||
Math/Stat Choice* | 3-4 | Math/Stat Choice or Social Sciences* | 3 | ||
14-15 | 16 | 0 | |||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
GEN 409 | 3 | GEN 410 | 3 | Consider Research with Faculty | |
PHYS 111 | 5 | PHYS 112 | 5 | ||
GEN 490 | 1-5 | BIOL 315 | 3 | ||
U.S. Diversity/Social Sciences Choice | 3 | International Perspective/Humanity | 3 | ||
ENGL 302-316 | 3 | GEN 491 | 1 | ||
15-19 | 15 | 0 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
GEN 490 | 1-5 | GEN 462 | 3 | ||
Elective or STAT 401 | 3 | Elective or STAT 401 | 3 | ||
Humanitiy/Social Bridge | 3 | BBMB 405 | 3 | ||
BBMB 404 | 3 | Social Sciences Choice or Elective | 3 | ||
Elective | 0-3 | Elective | 0-3 | ||
10-17 | 12-15 | ||||
Total Credits: 113-130 |
* | STAT 401 is best taken as a senior. |