This is an archived copy of the 2014-2015 catalog. To access the most
recent version of the catalog, please visit http://catalog.iastate.edu.
Agricultural Business, B.S.
Freshman |
---|
Fall | Credits | Spring | Credits |
---|
ECON 110 | 0.5 | BIOL 101 or 211 | 3 |
ECON 101-101L | 4 | ECON 102 | 3 |
ENGL 150 | 3 | ECON 235 | 3 |
LIB 160 | 1 | ECON 207 or MATH 166 | 3 |
MATH 160 or 165 | 4 | Ag Science or Humanities | 3 |
Ag Science or Humanities | 3 | |
| 15.5 | | 15 |
Sophomore |
---|
Fall | Credits | Spring | Credits |
---|
ACCT 284 | 3 | Business elective or FIN 301a,b | 3 |
ECON 301 | 3-4 | CHEM 163-163L or PHYS 111 | 4-5 |
ENGL 250 | 3 | ECON 302 or 353 | 3 |
ECON 292 | 1 | International or Diversity | 3 |
Ag Science or Humanities | 3 | Life Sciences | 3 |
| 13-14 | | 16-17 |
Junior |
---|
Fall | Credits | Spring | Credits |
---|
Business elective or FIN 301a,b | 3 | Business elective or FIN 301a,b | 3 |
ECON course (from approved list) | 3 | ECON course (from approved list) | 3 |
SP CM 212 (or AgEds 311) | 3 | STAT 326 | 3 |
STAT 226 | 3 | International or Diversity | 3 |
Ethics | 3 | Elective | 3 |
| 15 | | 15 |
Senior |
---|
Fall | Credits | Spring | Credits |
---|
ECON 400-489 or ECON course (from approved list) | 3 | ECON 400-489 or ECON course (from approved list) | 3 |
ENGL 302 or 309 or 314 | 3 | ECON 492 | 0 |
Electives | 9 | Electives | 12 |
| 15 | | 15 |
Total Credits: 119.5-121.5 |
Freshman |
---|
Fall | Credits | Spring | Credits |
---|
ECON 110 | 0.5 | BIOL 101 or 211 | 3 |
ECON 101-101L | 4 | ECON 102 | 3 |
ENGL 150 | 3 | ECON 235 | 3 |
LIB 160 | 1 | ECON 207 or MATH 166 | 3 |
MATH 160 or 165 | 4 | Ag Science or Humanities | 3 |
Ag Science or Humanities | 3 | |
| 15.5 | | 15 |
Sophomore |
---|
Fall | Credits | Spring | Credits |
---|
ACCT 284 | 3 | Business elective or FIN 301a,b | 3 |
ECON 301 | 3-4 | CHEM 163-163L or PHYS 111 | 4-5 |
ENGL 250 | 3 | ECON 302 or 353 | 3 |
ECON 292 | 1 | International or Diversity | 3 |
Ag Science or Humanities | 3 | Life Sciences | 3 |
| 13-14 | | 16-17 |
Junior |
---|
Fall | Credits | Spring | Credits |
---|
Business elective or FIN 301a,b | 3 | Business elective or FIN 301a,b | 3 |
ECON course (from approved list) | 3 | ECON course (from approved list) | 3 |
SP CM 212 (or AgEds 311) | 3 | STAT 326 | 3 |
STAT 226 | 3 | International or Diversity | 3 |
Ethics | 3 | Elective | 3 |
| 15 | | 15 |
Senior |
---|
Fall | Credits | Spring | Credits |
---|
ECON 400-489 or ECON course (from approved list) | 3 | ECON 400-489 or ECON course (from approved list) | 3 |
ENGL 302 or 309 or 314 | 3 | ECON 492 | 0 |
Electives | 9 | Electives | 12 |
| 15 | | 15 |
Total Credits: 119.5-121.5 |