This is an archived copy of the 2014-2015 catalog. To access the most
recent version of the catalog, please visit http://catalog.iastate.edu.
Agronomy, B.S.
Freshman |
---|
Fall | Credits | Spring | Credits |
---|
AGRON 110 | 0.5 | AGRON 154 | 3 |
AGRON 114 | 3 | BIOL 211 | 3 |
AGRON 206 | 3 | BIOL 211L | 1 |
CHEM 163 & Lab or CHEM 177 & Lab | 5 | ENGL 250 | 3 |
ENGL 150 | 3 | MATH 140, 150, 160, 165, or 181 | 3-4 |
LIB 160 | 1 | ECON 101 | 3 |
| 15.5 | | 16-17 |
Sophomore |
---|
Fall | Credits | Spring | Credits |
---|
AGRON 259, BBMB 221, or CHEM 231 & Lab | 3-4 | PHYS 111 or PHYS 115 | 4 |
AGRON 210 | 1 | Ethics Choice | 3 |
STAT 104 | 3 | SP CM 212 or AGEDS 311 | 3 |
Humanities Choice | 3 | Advising Option Choice | 3 |
GEOL 100 | 3 | Elective | 3 |
| 13-14 | | 16 |
Junior |
---|
Fall | Credits | Spring | Credits |
---|
AGRON 354 | 3 | AGRON 316 | 3 |
AGRON 354L | 1 | AGRON 320 or BIOL 313 & Lab | 3-4 |
Agricultural Issues Choice | 3 | ENGL 302, 309, or 314 | 3 |
Advising Option Choice | 6 | International Perspectives Choice | 3 |
Elective | 3 | Advising Option Choice | 3 |
| Elective | 3 |
| 16 | | 18-19 |
Senior |
---|
Fall | Credits | Spring | Credits |
---|
U.S. Diversity Choice | 3 | AGRON 410 | 1 |
Advising Option Choice | 9 | Advising Option Choice | 3 |
Elective | 6 | Elective | 12 |
| 18 | | 16 |
Total Credits: 128.5-131.5 |