Dairy Science, B.S. - pre-veterinary medicine option
Dairy Science, B.S. - pre-veterinary medicine option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
AN S 110 | 1 | AN S 114 | 2 |
AN S 101 | 2 | CHEM 177 | 4 |
BIOL 211 | 3 | CHEM 177L | 1 |
BIOL 211L | 1 | Humanities - elective list | 3 |
ENGL 150 | 3 | SP CM 212, AGEDS 311, or COMST 214 | 3 |
LIB 160 | 1 | STAT 101 or 104 or 226 | 3-4 |
MATH 140, 150, 160, 165, or 181 | 3-4 | ||
Social Science - elective list | 3 | ||
17-18 | 16-17 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
AN S 211 | 1 | AN S 210 | 1 |
AN S 235 | 3 | AN S 270 & 270L or FS HN 101 | 3 |
BIOL 212 | 3 | AN S 214 | 3 |
BIOL 212L | 1 | AN S 214L | 1 |
CHEM 178 | 3 | CHEM 331 | 3 |
ECON 101 | 3 | CHEM 331L | 1 |
Ethics - elective list | 3 | ENGL 250 | 3 |
Free elective | 3 | ||
17 | 18 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AN S 319 | 3 | AN S 320 | 3 |
AN S 331 | 3 | AN S 352 | 3 |
GEN 320 or BIOL 313 | 3 | AN S 337 | 3 |
CHEM 332 | 3 | BBMB 301 | 3 |
MICRO 201L & 201L or MICRO 302 & 302L | 3-4 | US diversity - elective list | 3 |
15-16 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AN S 411 | 1 | AN S 435 | 3 |
AN S 434 | 3 | International Perspective - elective list | 3 |
AN S elective | 3 | AN S elective | 3 |
PHYS 111 | 5 | Free elective | 3 |
Free elective | 4 | Free elective | 4 |
16 | 16 | ||
Total Credits: 130-133 |
* | Credits currently required for application to Veterinary Medicine program at ISU (60 credits) http://vetmed.iastate.edu/academics/prospective-students/admissions/academic-requirements |
General Chemistry with lab (7) Organic Chemistry with lab (7) Biochemistry (3) General Physics with lab (4) General Biology with lab (8) Genetics (3) Mammalian Anatomy and/or Physiology (3) English Composition (6) Oral Communication (3) Humanities and/or Social Science (8) Other Electives (8) |