Environmental Science, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 | 3 | BIOL 211 & 211L or Elective | 3-4 |
ENSCI 1101 | 1 | CHEM 178 | 3 |
ENSCI 2011 | 2 | CHEM 178L | 1 |
CHEM 177 | 4 | MATH 160, 165 or 181 | 4 |
CHEM 177L | 1 | Social Science or Humanities Choice2 | 3 |
LIB 160 | 1 | ||
STAT 101 or 104 | 3 | ||
15 | 14-15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
ENSCI 2501 | 3 | Organic Chemistry Choice3 | 3 |
Social Science or Humanities Choice2 | 3 | Earth Science Choice3 | 3 |
PHYS 115 | 4 | Social Science or Humanities Choice2 | 3 |
ENGL 250 | 3 | Communications (Speech) | 3 |
Elective | 3 | Elective | 3 |
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
ENSCI 3811 | 3-4 | ENSCI 3821 | 3 |
Environmental Science Choice1 | 3 | Environmental Science Choice1 | 3 |
Social Science or Humanities Choice2 | 3 | Social Science or Humanities Choice2 | 3 |
Elective | 6 | Electives | 6 |
15-16 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Environmental Science Choice1 | 3 | Environmental Science Choice1 | 6 |
Elective | 12 | Elective | 9 |
15 | 15 | ||
Total Credits: 120-122 |
1 | Students complete at least 27 credits in Environmental Science including ENSCI 110,201, 250, 381, 382, and 15 additional credits of approved ENSCI coursework. |
2 | Students complete at least 15 credits in humanities and social science including at least 3 credits each in ethics, humanities, social science, U.S. Diversity, and International Perspectives from approved lists. |
3 | Students choose one course from the following Earth Science related courses: AGRON 154, AGRON 260, BIOL 212, GEOL 100, GEOL 201, MTEOR 206. Students choose from one of the following Organic Chemistry options: CHEM 231 & 231L, CHEM 331 & 331L, BBMB 221, or AGRON 259X. |