Genetics, B.S.
Genetics, B.S.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 150 or 250 | 3 | ENGL 250 or Humanity Choice | 3 | ||
GEN 110 | 1 | LIB 160 | 1 | ||
BIOL 211 | 3 | BIOL 212 | 3 | ||
BIOL 211L | 1 | BIOL 212L | 1 | ||
CHEM 177 | 4 | CHEM 178 | 3 | ||
CHEM 177L | 1 | CHEM 178L | 1 | ||
MATH/STAT choice or Social Sciences Choice | 3-4 | MATH/STAT choice | 3-4 | ||
16-17 | 15-16 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
BIOL 313 | 3 | SP CM 212 | 3 | Consider Internship, Study Abroad | |
BIOL 313L | 1 | BIOL 314 | 3 | ||
CHEM 331 | 3 | CHEM 332 | 3 | ||
CHEM 331L | 1 | CHEM 332L | 1 | ||
US Diversity/Social Sciences Choice | 3 | MICRO 302 | 3 | ||
MATH/STAT Choice* | 3-4 | MATH/STAT Choice or Social Sciences* | 3 | ||
14-15 | 16 | 0 | |||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
GEN 409 | 3 | GEN 410 | 3 | Consider Research with Faculty | |
PHYS 111 | 5 | PHYS 112 | 5 | ||
BIOL 312 | 4 | BIOL 315 | 3 | ||
ENGL 302-316 | 3 | International Perspecitve/Humanity | 3 | ||
Elective | 0-3 | GEN 491 | 1 | ||
15-18 | 15 | 0 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
Advanced Science Elective, e.g. GEN 490R | 3 | GEN 462 | 3 | ||
Electiove or STAT 401 | 3 | Elective or STAT 401 | 3 | ||
BBMB 404 | 3 | BBMB 405 | 3 | ||
Ethics Choice | 3 | Social Sciences Choice or Elective | 3 | ||
Elective | 0-3 | Advanced Science Elective | 3 | ||
12-15 | 15 | ||||
Total Credits: 118-127 |