Horticulture, B.S. - public horticulture option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 | 3 | ENGL 250 | 3 |
CHEM 163 | 4 | BIOL 211 | 3 |
CHEM 163L | 1 | HORT 221 | 3 |
MATH 140 or 150 | 3 | AGRON 155 | 3 |
ECON 101 | 3 | STAT 104 | 3 |
HORT 121 | 2 | BIOL 211L | 1 |
LIB 160 | 1 | ||
HORT 110 | 1 | ||
18 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOL 212 | 3 | Elective | 1 |
HORT 240 | 3 | BIOL 366 | 4 |
ENT 375 | 3 | Humanities | 3 |
ACCT 284 | 3 | HORT 322 | 3 |
CHEM 231 | 3 | PHYS 115 | 4 |
CHEM 231L | 1 | ||
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
AGEDS 311 or SP CM 212 | 3 | P R 220 | 3 |
HORT 342 | 3 | HORT 283 | 2 |
HORT 391 | 1 | ENGL 302 or 314 | 3 |
US Diversity | 3 | ENGL 303 | 3 |
PL P 391 | 2 | HORT 282 | 3 |
Elective | 2 | Elective | 2 |
HORT 321 | 3 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
International Perspectives | 3 | AGRON 260 | 3 |
HORT 330 | 3 | Elective | 1 |
MGMT 370 | 3 | ENGL 309 | 3 |
HORT 445 | 2 | HORT 424 | 3 |
ENGL 313 | 3 | Ethics | 3 |
HORT 391 | 1 | ENT 376 | 3 |
15 | 16 | ||
Total Credits: 129 |