Horticulture, B.S. - turfgrass management option
Horticulture, B.S. - turfgrass management option
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 | 3 | ENGL 250 | 3 |
CHEM 163 | 4 | BIOL 211 | 3 |
CHEM 163L | 1 | STAT 104 | 3 |
MATH 140 or 150 | 3 | AGRON 155 | 3 |
PSYCH or SOC | 3 | HORT 221 | 3 |
HORT 121 | 2 | BIOL 211L | 1 |
LIB 160 | 1 | ||
HORT 110 | 1 | ||
18 | 16 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
BIOL 212 | 3 | AGRON 260 | 3 |
HORT 240 | 3 | HORT 322 | 3 |
Humanities | 3 | PHYS 115 | 4 |
ACCT 284 | 3 | HORT 551 | 2 |
HORT 351 | 3 | PL P 452 | 3 |
HORT 351L | 1 | ||
16 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
HORT 454 | 3 | ENT 376 | 3 |
HORT 321 | 3 | SpCm 212, AgEds 311 | 3 |
Elective | 1 | HORT 451 | 2 |
PL P 391 | 2 | HORT 424 | 3 |
CHEM 231 | 3 | Elective | 2 |
CHEM 231L | 1 | International Perspectives | 3 |
US Diversity | 3 | ||
HORT 391 | 1 | ||
17 | 16 | ||
Senior | |||
Fall | Credits | Spring | Credits |
AGRON 206 | 3 | Option Elective | 3 |
AGRON 317 | 3 | AGRON 354 | 3 |
HORT 391 | 1 | Elective | 3 |
HORT 453 | 3 | ENGL 302 or 314 | 3 |
HORT 342 | 3 | Ethics Elective | 3 |
HORT 445 | 2 | ||
Elective | 1 | ||
16 | 15 | ||
Total Credits: 129 |