Microbiology, B.S.
Microbiology, B.S.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 or 250 | 3 | MICRO 302 | 3 |
MICRO 110 | 1 | MICRO 302L | 1 |
MICRO 101 | 3 | BIOL 212 | 3 |
BIOL 211 | 3 | BIOL 212L | 1 |
BIOL 211L | 1 | CHEM 178 | 3 |
CHEM 177 | 4 | STAT 104 | 3 |
CHEM 177L | 1 | Social Science choice | 3 |
LIB 160 | 1 | ||
17 | 17 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MICRO 310 | 3 | MICRO Environmental or Elective | 3 |
MICRO 310L | 1 | BIOL 313 | 3 |
CHEM 331 | 3 | BIOL 313L | 1 |
CHEM 331L | 1 | CHEM 332 | 3 |
MATH 142 or Calc I (MATH 165 or 181) | 3-4 | Gen Calculus or Calc II (MATH 160 or 166 or 182) | 4 |
ENGL 250 | 3 | Humanities choice | 3 |
14-15 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
MICRO Environmental or Elective | 3 | MICRO 320 | 4 |
PHYS 111 | 5 | PHYS 112 | 5 |
BIOL 314 | 3 | Advanced English | 3 |
SP CM 212 | 3 | International Perspectives | 3 |
Gen Elective | 3 | ||
17 | 15 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
MICRO 440 | 4 | MICRO elective | 3 |
MICRO elective | 3 | MICRO 450 | 2 |
MICRO 451 | 0 | BBMB 405 | 3 |
ETHICS choice | 3 | Social Science choice | 3 |
BBMB 404 | 3 | Gen Electives | 5 |
US Diversity | 3 | ||
16 | 16 | ||
Total Credits: 129-130 |