This is an archived copy of the 2014-2015 catalog. To access the most
recent version of the catalog, please visit http://catalog.iastate.edu.
Community and Regional Planning. B.S.
First Year |
---|
Fall | Credits | Spring | Credits |
---|
DSN S 102 or DSN S 183 | 3 | Math/Science | 3 |
ENGL 150 | 3 | SP CM 212 | 3 |
ECON 101 or ECON 102 | 3 | PHIL 201, 206, or 230 | 3 |
SOC 134 | 3 | Natural Sciences | 3 |
Elective | 3 | Elective | 3 |
LIB 160 | 1 | |
| 16 | | 15 |
Second Year |
---|
Fall | Credits | Spring | Credits |
---|
C R P 201 | 3 | C R P 293 | 3 |
STAT 101 | 4 | C R P 301 | 4 |
ENGL 250 | 3 | C R P 391 | 1 |
POL S 215 | 3 | Soc. Science/Humanities Electives | 6 |
Humanities Elective | 3 | Elective | 3 |
| 16 | | 17 |
Third Year |
---|
Fall | Credits | Spring | Credits |
---|
C R P 492 | 3 | Planning Electives | 6 |
C R P 383 | 3 | Elective | 3 |
ENGL 309 or ENGL 314 | 3 | Social Science/Humanities Electives | 3 |
Social Science/Humanities Elective | 3 | Elective | 3 |
Elective | 3 | |
| 15 | | 15 |
Fourth Year |
---|
Fall | Credits | Spring | Credits |
---|
C R P 432 | 4-6 | Planning Elective or Option Studio | 6 |
C R P 498 | 1 | Planning Elective | 3 |
Planning Elective | 3 | Planning Elective | 3 |
300-400 Elective | 3 | Planning Elective | 3 |
300-400 Elective | 3 | 300-400 Elective | 3 |
| 14-16 | | 18 |
Total Credits: 126-128 |