This is an archived copy of the 2014-2015 catalog. To access the most
recent version of the catalog, please visit http://catalog.iastate.edu.
Design, B.Design
| First Year |
|---|
| Fall | Credits | |
|---|
| DSN S 102 | 4 | |
| DSN S 115 | 0.5 | |
| DSN S 131 | 4 | |
| DSN S 183 | 3 | |
| Minor/Elective | 3 | |
| General Education | 16 | |
| | 30.5 |
| Second Year |
|---|
| Fall | Credits | Spring | Credits |
|---|
| DES 230X Design Thinking | 3 | DES 250X Forum | 2 |
| DSN S 232 | 3 | DES 240X Studio 1 | 4 |
| History/Theory/Criticism | 3 | History/Theory/Criticism | 3 |
| General Education | 6 | Communicatioms | 6 |
| | 15 | | 15 |
| Third Year |
|---|
| Fall | Credits | Spring | Credits |
|---|
| DES 350X Forum | 2 | DES 250X Forum | 2 |
| DES 340X Studio II | 4 | DES 340X Studio II | 4 |
| History/Theory/Christicism | 3 | History/Theory/Criticism | 3 |
| Design Skills | 3 | Design Skills | 3 |
| Minor/Elective | 3 | Minor/Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| Fall | Credits | Spring | Credits |
|---|
| DES 491X Portfolio | 4 | DES 495X Capstone | 4 |
| Design Skills | 3 | Minor/Elective | 6 |
| Minor/Elective | 6 | General Education | 6 |
| General Education | 3 | |
| | 16 | | 16 |
| Total Credits: 122.5 |