Chemical Engineering, B.S.
Chemical Engineering, B.S.
| Freshman | |||
|---|---|---|---|
| Fall | Credits | Spring | Credits |
| MATH 165 | 4 | MATH 166 | 4 |
| ENGR 101 | 0 | PHYS 221 | 5 |
| CHEM 177 | 4 | CHEM 178 | 3 |
| CHEM 177L | 1 | CHEM 178L | 1 |
| LIB 160 | 1 | SSH Elective* | 3 |
| ENGL 150 | 3 | ||
| CH E 160 | 3 | ||
| 16 | 16 | ||
| Sophomore | |||
| Fall | Credits | Spring | Credits |
| MATH 265 | 4 | MATH 267 | 4 |
| PHYS 222 | 5 | CHEM 325 | 3 |
| CHEM 331 | 3 | CHEM 332 | 3 |
| CH E 210 | 3 | CH E 356 | 3 |
| CH E 202 | 1 | ENGL 250 | 3 |
| 16 | 16 | ||
| Junior | |||
| Fall | Credits | Spring | Credits |
| CH E 381 | 3 | CH E 325 | 2 |
| BBMB 301** | 3 | CH E 358 | 3 |
| CH E 357 | 3 | CH E 382 | 3 |
| CH E 310 | 3 | SSH Elective* | 3 |
| Stat Elective*** | 3 | Advanced CHEM Elective*** | 3 |
| Communication Elective*** | 3 | ||
| 15 | 17 | ||
| Senior | |||
| Fall | Credits | Spring | Credits |
| CH E 420 | 3 | CH E 426 | 2 |
| CH E 421 | 3 | CH E 430 | 4 |
| SSH Elective* | 3 | SSH Elective* | 3 |
| SSH Elective* | 3 | CH E Elective*** | 3 |
| ENGR Elective*** | 3 | Professional Elective*** | 3 |
| CH E Elective*** | 3 | ||
| 18 | 15 | ||
| Total Credits: 129 | |||
| * | Choose from department approved list. |
| ** | BBMB 301 may be substuted by the following course pairs:
On the degree audit, the first course will replace BBMB 301 and the second course can be used as a technical elective. |
| *** | Choose from department approved list. |

