Computer Engineering, B.S.
Computer Engineering, B.S.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CHEM 167 | 4 | COM S 227 | 4 |
CPR E 185 | 3 | CPR E 166 | 0 |
ENGL 150 | 3 | MATH 166 | 4 |
ENGR 101 | 0 | PHYS 221 | 5 |
LIB 160 | 1 | General Education Elective | 3 |
MATH 165 | 4 | ||
15 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CPR E 281 | 4 | CPR E 288 | 4 |
COM S 228 | 3 | ENGL 250 | 3 |
MATH 265 | 4 | MATH 267 | 4 |
PHYS 222 | 5 | E E 201 | 4 |
CPR E 294 | 0 | ||
16 | 15 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CPR E 381 | 4 | COM S 311 or CPR E 315 | 3 |
CPR E 310 | 3 | CPR E 308 | 4 |
COM S 309 | 3 | ENGL 314 | 3 |
E E 230 | 4 | General Education Elective | 3 |
CPR E 394 | 0 | E E Elective | 3 |
General Education Elective | 3 | ||
17 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CPR E 491 | 3 | CPR E 492 | 2 |
CPR E 494 | 0 | Computer Science Elective | 3 |
STAT 330 | 3 | Technical Elective | 3 |
Technical Electives | 6 | General Education Elective | 3 |
CPR E Elective | 3 | CPR E Elective | 3 |
General Education Elective | 3 | ||
18 | 14 | ||
Total Credits: 127 |