Construction Engineering, B.S. heavy/highway emphasis
Construction Engineering, B.S. heavy/highway emphasis
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGR 101 | 0 | C E 170 | 2 |
C E 160 | 3 | MATH 166 | 4 |
MATH 165 | 4 | PHYS 221 | 5 |
CHEM 167 | 4 | ENGL 250 | 3 |
ENGL 150 | 3 | CON E 122 | 1 |
CON E 121 | 1 | ||
LIB 160 | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CON E 222 | 3 | CON E 241 | 3 |
C E 111 | 3 | CON E 251 | 1 |
MATH or STAT Elective | 3 | MATH 266 | 3 |
PHYS 222 | 5 | E M 274 | 3 |
PSYCH 101/230/280 | 3 | ||
STAT 105 | 3 | ||
14 | 16 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
CON E 322 | 3 | CON E 340 | 3 |
CON E 380 or ACCT 215 | 3 | Engr Topics Electives | 6 |
E M 378 | 3 | C E 360 | 3 |
E M 324 | 3 | C E 332 | 3 |
E M 327 | 1 | ECON 101 or 102 | 3 |
I E 305 | 3 | ||
16 | 18 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CON E 421 | 3 | CON E 487 | 3 |
CON E 441 | 3 | CON E 488 | 3 |
C E 382 | 3 | ENGL 302/309/314 | 3 |
C E 333 | 3 | C E 334 | 3 |
SSH Elective (Intl Perspective) | 3 | SSH Elective (US Diversity) | 3 |
15 | 15 | ||
Total Credits: 125 |