Construction Engineering, B.S. mechanical emphasis
Construction Engineering, B.S. mechanical emphasis
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGR 101 | 0 | C E 170 | 2 |
C E 160 | 3 | MATH 166 | 4 |
MATH 165 | 4 | PHYS 221 | 5 |
CHEM 167 | 4 | ENGL 250 | 3 |
ENGL 150 | 3 | CON E 122 | 1 |
CON E 121 | 1 | ||
LIB 160 | 1 | ||
16 | 15 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CON E 222 | 3 | CON E 241 | 3 |
C E 111 | 3 | CON E 251 | 1 |
MATH 265 | 4 | MATH 267 | 4 |
PHYS 222 | 5 | E M 274 | 3 |
PSYCH 101/230/280 | 3 | ||
STAT 105 | 3 | ||
15 | 17 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
M E 231 | 3 | CON E 380 or ACCT 215 | 3 |
CON E 352 | 3 | E E 442 | 2 |
CON E 353 | 3 | E M 378 | 3 |
E M 324 | 3 | C E 332 | 3 |
I E 305 | 3 | International Perspective | 3 |
US Diversity | 3 | E E 448 | 2 |
18 | 16 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
CON E 421 | 3 | CON E 487 | 3 |
CON E 441 | 3 | CON E 488 | 3 |
M E 436 | 4 | ENGL 302/309/314 | 3 |
M E 441 | 3 | M E 442 | 3 |
ECON 101 or 102 | 3 | ||
16 | 12 | ||
Total Credits: 125 |