Industrial Engineering, B.S.
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
I E 148 | 3 | SSH Elective | 3 |
SSH Elective | 3 | MATH 166 | 4 |
MATH 165 | 4 | PHYS 221 | 5 |
CHEM 167 | 4 | ENGL 150 | 3 |
ENGR 101 | 0 | I E 101 | 0 |
LIB 160 | 1 | ||
14 | 16 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MATH 265 | 4 | MATH 267 | 4 |
I E 248 | 3 | STAT 231 | 4 |
MAT E 273 | 3 | I E 222 | 3 |
PHYS 222 | 5 | I E 271 | 3 |
ENGL 250 | 3 | ||
18 | 14 | ||
Third Year | |||
Fall | Credits | Spring | Credits |
I E 305 | 3 | ENGR Topic Elective | 3 |
I E 341 | 3 | SSH Elective | 3 |
I E 312 | 3 | I E 348 | 3 |
SP CM 212 | 3 | I E 361 | 3 |
E M 274 | 3 | E E 442 | 2 |
15 | 14 | ||
Fourth Year | |||
Fall | Credits | Spring | Credits |
Focus Elective | 3 | Focus Elective | 3 |
SSH Elective | 3 | Managment Elective | 3 |
I E 413 | 4 | ENGR Topic Elective | 3 |
ENGL 314 | 3 | I E 441 | 3 |
M E 231 | 3 | I E 448 | 3 |
16 | 15 | ||
Total Credits: 122 |