Computer Science, B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
COM S 101 | 0 | COM S 228 | 3 |
ENGL 150 | 3 | Social Science choice | 3 |
COM S 227 | 4 | LIB 160 | 1 |
MATH 165 | 4 | MATH 166 | 4 |
Foreign Language 101/Elective | 3-4 | Foreign Language 102 | 4 |
14-15 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
COM S 203 | 0 | Arts & Humanities choice | 3 |
CPR E 281 | 4 | Natural Science | 3 |
COM S 229 | 3 | COM S 330 | 3 |
Math choice | 3-4 | COM S 321 | 3 |
ENGL 250 | 3 | STAT 330 | 3 |
Elective | 3 | ||
16-17 | 15 | ||
Junior | |||
Fall | Credits | Spring | Credits |
COM S 362 or COM S 363 | 3 | COM S 309 | 3 |
COM S 331 | 3 | COM S 311 | 3 |
SP CM 212 | 3 | PHYS 222 | 5 |
PHYS 221 | 5 | Social Science | 3 |
Social Science | 3 | ||
17 | 14 | ||
Senior | |||
Fall | Credits | Spring | Credits |
Arts and Humanities choice | 3 | Com S 400-level course | 3 |
COM S 342 | 3 | Com S 400-level course | 3 |
COM S 352 | 3 | ENGL 302/305/309/314 | 3 |
PHIL 343 | 3 | Arts and Humanities | 3 |
Electives | 3 | Elective | 2 |
15 | 14 | ||
Total Credits: 120-122 |