Environmental Science, B.S
Environmental Science, B.S .
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 150 | 3 | BIOL 211 | 3 | ||
ENSCI 1101 | 1 | BIOL 211L or Elective | 1 | ||
ENSCI 2011 | 2 | CHEM 178 | 3 | ||
CHEM 177 | 4 | CHEM 178L | 1 | ||
CHEM 177L | 1 | MATH 160, 165, or 181 | 4 | ||
STAT 101 or 104 | 3 | Arts and Humanaities choice2 | 3 | ||
LIB 160 | 1 | ||||
15 | 15 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
ENSCI 2501 | 3 | Organic Chemistry Choice3 | 3 | Consider field experience such as an intership or field station courses. | |
Social Science Choice2 | 3 | Earth Science Choice3 | 3 | ||
PHYS 115 | 4 | Arts and Humanities Choice2 | 3 | ||
ENGL 250 | 3 | Social Science Choice2 | 3 | ||
Elective | 3 | Elective | 3 | ||
16 | 15 | 0 | |||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
ENSCI 3811 | 3-4 | ENSCI 3821 | 3 | Consider field experience such as an intership or field station courses. | |
Environmental Science Choice1 | 3 | Environmental Science Choice1 | 3 | ||
Arts and Humanities Choice2 | 3 | Arts and Humanities Choice2 | 3 | ||
Elective | 3 | Elective | 3 | ||
Elective | 3 | Elective | 3 | ||
15-16 | 15 | 0 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
Environmental Science Choice1 | 3 | Environmental Science Choice1 | 3 | ||
Social Science Choice2 | 3 | Environmental Science Choice1 | 3 | ||
Elective | 3 | Elective | 3 | ||
Elective | 3 | Elective | 3 | ||
Elective | 3 | Elective | 3 | ||
15 | 15 | ||||
Total Credits: 121-122 |
Students in all ISU majors must complete a 3 credits in U.S. diversity and a 3 credits in international perspectives. Check the Environmental Science website (http://www.ensci.iastate.edu) for a list of approved courses. | |
Minimum of 120 credits required , including a minimum of 45 credits at the 300/400 level. | |
1 | Students complete at least 2-7 credits in Environmental Science including ENSCI 110, 201, 250, 381, 382 and 15 additional credits of approved ENSCI coursework. |
2 | Students complete at least 12 credits in arts and humanities and 9 credits in social science from approved lists. These credits can also be used to meet the U.S. Diversity and International Perspectives requirements. |
3 | Students choose one course from the following Earth Science related courses: AGRON 151, AGRON 260, BIOL 212, GEOL 100, GEOL 201, MTEOR 206. Students choose from one of the following Organic Chemistry options: CHEM 231 & 231L, BBMB 2221, or AGRON 259X. |