Performing Arts, B.A.
Freshman | |||||
---|---|---|---|---|---|
Fall | Credits | Spring | Credits | ||
ENGL 150 | 3 | Social Science Choice | 3 | ||
PERF 105 | 0 | LIB 160 | 1 | ||
MUSIC 102 | 3 | PERF 105 | 0 | ||
THTRE 251 | 3 | MUSIC 105 | 3 | ||
THTRE 250 | 1 | THTRE 151 | 3 | ||
Natural Science Choice | 4 | THTRE 255 | 4 | ||
DANCE 130 | 1 | Elective | 3 | ||
15 | 17 | ||||
Sophomore | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PERF 105 | 0 | PERF 105 | 0 | PERF 310 | 0 |
ENGL 250 | 3 | THTRE 351 | 3 | ||
MUSIC 290F | 0 | ENGL 300+ | 3 | ||
THTRE 250 | 1 | Social Science Choice | 3 | ||
Elective | 3 | THTRE 263 | 3 | ||
Math Choice | 3 | DANCE 270 | 3 | ||
Natural Science Choice | 4 | ||||
14 | 15 | 0 | |||
Junior | |||||
Fall | Credits | Spring | Credits | Summer | Credits |
PERF 105 | 0 | PERF 105 | 0 | THTRE 499 | 6 |
Foreign Language/Elective | 4 | Foreign Language/Elective | 4 | ||
DANCE 220 | 2 | THTRE 466 | 3 | ||
THTRE 365 | 3 | Creative Writing - 300+ level | 3 | ||
THTRE 451 | 3 | THTRE 366 | 3 | ||
THTRE 455 | 3 | English Literature - 300+ level | 3 | ||
THTRE 465 | 3 | ||||
18 | 16 | 6 | |||
Senior | |||||
Fall | Credits | Spring | Credits | ||
American Diversity Choice | 3 | PERF 401 | 2 | ||
Arts/Humanities Choice - 300+ leve | 3 | Literature Choice - 400 Level | 3 | ||
Social Science Choice | 3 | Elective | 8 | ||
Theatre Elective | 3 | ||||
THTRE 461 | 4 | ||||
16 | 13 | ||||
Total Credits: 130 |
Students in all ISU majors must complete a three-credit course in U.S. diversity and a three-credit course in international perspectives. Check (http://www.registrar.iastate.edu/courses/div-ip-guide.html) for a list of approved courses. Discuss with your adviser how the two courses that you select can be applied to your graduation plan. |