Sociology, B.A., B.S.
Freshman | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
ENGL 150 | 3 | Math Choice | 3 |
Stat 101 or 104 | 3 | Sociology 200+ | 3 |
LIB 160 | 1 | Social Science Choice | 3 |
SOC 134 | 3 | Natural Science Choice | 3 |
Humanities Choice | 3 | Humanites Choice | 3 |
Social Science Choice | 3 | ||
SOC 115 | 0 | ||
16 | 15 | ||
Sophomore | |||
Fall | Credits | Spring | Credits |
SOC 305 | 3 | Sociology 300+ | 3 |
Foreign Language/International Perspecitve | 4 | Foreign Language/International Perspective | 4 |
Humanities Choice | 3 | Sociology 300+ | 3 |
ENGL 250 | 2 | Natural Science Choice | 3 |
Social Inequality Component | 3 | Electives | 3 |
15 | 16 | ||
Junior | |||
Fall | Credits | Spring | Credits |
300-level Electives | 6 | SOC 302 | 3 |
Humanities Choice | 3 | Sociology 300+ | 3 |
Social Institutions Component | 3 | Social Science Choice | 3 |
Natural Science Choice | 3 | Electives | 6 |
15 | 15 | ||
Senior | |||
Fall | Credits | Spring | Credits |
SOC 401 | 3 | Electives | 3-15 |
ENGL 302, 309 or 314 | 3 | ||
Electives | 9 | ||
15 | 3-15 | ||
Total Credits: 110-122 |
LAS majors require a minimum of 120 credits, including a minimum of 45 credits at the 300/400 level. | |
Students in all ISU majors must complete a three-credit course in U.S. diversity and a three-credit course in international perspectives. Check (http://www.registrar.iastate.edu/courses/div-ip-guide.html) for a list of approved courses. |