This is an archived copy of the 2014-2015 catalog. To access the most
recent version of the catalog, please visit http://catalog.iastate.edu.
World Languages and Cultures B.A-French/German/Spanish
Freshman |
---|
Fall | Credits | Spring | Credits |
---|
ENGL 150 | 3 | Humanities Choice | 3 |
Language 1011 | 4 | Language 1021 | 4 |
Elective | 3 | Humanities Choice | 3 |
Humanties Choice | 3 | Natural Science Choice | 2 |
Natural Science Choice | 3 | Social Science Choice | 3 |
| LIB 160 | 1 |
| 16 | | 16 |
Sophomore |
---|
Fall | Credits | Spring | Credits |
---|
Language 201 | 4 | Language 202 | 4 |
ENGL 250 | 3 | Humanities Choice | 3 |
Natural Science Choicer | 3 | Social Science Choice | 3 |
Social Science Choice | 3 | Elective | 3 |
Elective | 2 | Elective | 3 |
| 15 | | 16 |
Junior |
---|
Fall | Credits | Spring | Credits |
---|
Language Choice - 300 Level | 3 | Language Choice - 300 Level | 3 |
Language Choice - 300 Level | 3 | Language Choice - 300 Level | 3 |
English Proficiency Requirement2 | 3 | Language Choice - 300 Level | 3 |
Math Choice | 3-4 | Elective | 3 |
Elective | 3-4 | Elective | 3 |
| 15-17 | | 15 |
Senior |
---|
Fall | Credits | Spring | Credits |
---|
Language Choice - 300 or 400 Level | 3 | Language Choice - 300 or 400 Level | 3 |
Language Choice - 400 Level | 3 | Language Choice - 400 Level | 3 |
Language Choice - 400 Leve | 3 | Language Choice - 400 Level | 3 |
Electives | 6 | Elecitves3 | 6 |
| 15 | | 15 |
Total Credits: 123-125 |